Acronyms are explained below. All times Eastern and PM, except where obvious. As of 01/07/2014 02:35:43 AM -0800.
Bowls | When | Where | Time | TV | Predictions | |||
---|---|---|---|---|---|---|---|---|
New Mexico Bowl6 | Dec. 21 | Albuquerque, NM | 2:00 | ESPN | Washington State** | 38 | Colorado State** | 27 |
Las Vegas Bowl | Dec. 21 | Las Vegas, NV | 3:30 | ABC | Southern California** | 28 | Fresno State** | 21 |
Potato Bowl | Dec. 21 | Boise, ID | 5:30 | ESPN | Buffalo* | 17 | San Diego State* | 21 |
New Orleans Bowl | Dec. 21 | New Orleans, LA | 9:00 | ESPN | Tulane** | 15 | Louisiana-Lafayette** | 24 |
Beef 'O' Brady's Bowl1,6 | Dec. 23 | St. Petersburg, FL | 2:00 | ESPN | East Carolina** | 42 | Ohio* | 17 |
Hawaii Bowl | Dec. 24 | Honolulu, HI | 8:00 | ESPN | Oregon State* | 21 | Boise State* | 27 |
Little Caesars Pizza Bowl | Dec. 26 | Detroit, MI | 6:00 | ESPN | Pittsburgh* | 28 | Bowling Green** | 17 |
Poinsettia Bowl6 | Dec. 26 | San Diego, CA | 9:30 | ESPN | Utah State** | 31 | Northern Illinois* | 35 |
Military Bowl | Dec. 27 | Annapolis, MD | 2:30 | ESPN | Maryland** | 21 | Marshall** | 31 |
Texas Bowl | Dec. 27 | Houston, TX | 6:00 | ESPN | Syracuse** | 18 | Minnesota** | 38 |
Fight Hunger Bowl | Dec. 27 | San Francisco, CA | 9:30 | ESPN | Washington** | 35 | Brigham Young** | 34 |
Pinstripe Bowl | Dec. 28 | New York, NY | 12:00 | ESPN | Notre Dame** | 24 | Rutgers* | 15 |
Belk Bowl | Dec. 28 | Charlotte, NC | 3:20 | ESPN | North Carolina** | 24 | Cincinnati** | 38 |
Russell Athletic Bowl | Dec. 28 | Orlando, FL | 6:45 | ESPN | Louisville** | 31 | Miami** | 26 |
Buffalo Wild Wings Bowl | Dec. 28 | Tempe, AZ | 10:15 | ESPN | Kansas State** | 24 | Michigan* | 20 |
Armed Forces Bowl | Dec. 30 | Fort Worth, TX | 11:45 | ESPN | Navy** | 35 | MTSU* | 17 |
Music City Bowl | Dec. 30 | Nashville, TN | 3:15 | ESPN | Mississippi** | 28 | Georgia Tech** | 34 |
Alamo Bowl | Dec. 30 | San Antonio, TX | 6:45 | ESPN | Oregon** | 51 | Texas** | 28 |
Holiday Bowl | Dec. 30 | San Diego, CA | 10:15 | ESPN | Arizona State** | 48 | Texas Tech** | 34 |
Advocare V100 Bowl | Dec. 31 | Shreveport, LA | 12:30 | ESPN | Boston College** | 24 | Arizona** | 34 |
Sun Bowl | Dec. 31 | El Paso, TX | 2:00 | CBS | Virginia Tech** | 13 | UCLA** | 27 |
Liberty Bowl | Dec. 31 | Memphis, TN | 4:00 | ESPN | Rice* | 12 | Mississippi State** | 18 |
Chick-fil-a^ Bowl | Dec. 31 | Atlanta, GA | 8:00 | ESPN | Duke** | 28 | Texas A&M** | 56 |
Gator Bowl | Jan. 1 | Jacksonville, FL | 12:00 | ESPN2 | Nebraska* | 17 | Georgia** | 28 |
Heart of Dallas Bowl2,6 | Jan. 1 | Dallas, TX | 12:00 | ESPNU | North Texas** | 34 | UNLV* | 20 |
Capital One Bowl | Jan. 1 | Orlando, FL | 1:00 | ESPN | South Carolina* | 24 | Wisconsin** | 14 |
Outback Bowl | Jan. 1 | Tampa, FL | 1:00 | ABC | Iowa** | 13 | Louisiana State* | 27 |
Rose Bowl | Jan. 1 | Pasadena, CA | 5:00 | ESPN | Michigan State** | 12 | Stanford** | 17 |
Fiesta Bowl | Jan. 1 | Glendale, AZ | 8:30 | ESPN | Baylor** | 35 | Central Florida** | 24 |
Sugar Bowl | Jan. 2 | New Orleans, LA | 8:30 | ESPN | Alabama** | 24 | Oklahoma** | 10 |
Cotton Bowl | Jan. 3 | Arlington, TX | 7:30 | FOX | Oklahoma State** | 27 | Missouri** | 31 |
Orange Bowl | Jan. 3 | Miami Gardens, FL | 8:30 | ESPN | Ohio State** | 34 | Clemson** | 21 |
BBVA Compass Bowl1,6 | Jan. 4 | Birmingham, AL | 1:00 | ESPN | Vanderbilt** | 17 | Houston** | 21 |
GoDaddy.com Bowl | Jan. 5 | Mobile, AL | 9:00 | ESPN | Arkansas State** | 17 | Ball State** | 42 |
BCS Championship Game | Jan. 6 | Pasadena, LA | 8:30 | ESPN | Florida State** | 56 | Auburn** | 52 |
Teams 6-6 or better that need at-large bids: Western Kentucky (8-4), Louisiana-Monroe (6-6), South Alabama (6-6), Troy (6-6), Texas State (6-6), Toledo (7-5), Central Michigan (6-6), Florida Atlantic (6-6), San Jose State (6-6)
Overall: 21-14 (60%)
Scores: 2-68 (2.86%)
Old predictions |
Full version
Past years: 2012 | 2011 | 2010 |
2009 | 2008 |
2007 | 2006 |
2005 | 2004 |
2003 | 2002 | 2001
| 2000 | 1999 |
Index
?=at-large because some conference couldn't fill its bids
* = Accepted invitation
** = Predicted correctly
A team in bold indicates that I predicted the winner correctly
A team in italics means that team won the game, but was not who I picked
A bold score means that I actually managed to pick the score correctly
A team that is underlined is the predicted winner