Here are the matches for all 23 Division I-A bowls. All bowls are now set, and the first one to be played is the Las Vegas bowl, on the 18th. On the chart, the one star by the team means they have accepted their invite to the bowl, and the two stars mean I correctly predicted that team to go to that bowl. Score are predicted by each team name. Watchability rating are also given, using a color code. Underlined teams are predicted to win, teams in bold did win. Final score is by the predicted score, and on the far right is the number of points I earned on that game (1 for the winner, 1 for each score predicted right, which means a max of three).
Bowl | When | Where | Time | TV | Teams (Subject to change) |
Predictions/Final Score |
# | |||||||||||
Las Vegas Bowl | Dec. 18 | Las Vegas, NV | 6:00 | ESPN2 | WAC No.1 | Mountain West No.2 | Fresno State** | 25 | 16 | Utah* | 17 | 17 | 1 | |||||
Mobile Alabama Bowl | Dec. 22 | Mobile, AL | 7:30 | ESPN2 | Conference USA No.2 | WAC No. 2 | East Carolina** | 35 | 14 | TCU** | 14 | 28 | 0 | |||||
Aloha Bowl | Dec. 25 | 3:30 | ABC |
Pac-10 No. 4 |
ACC No. 5/at large | Arizona State** | 35 | 3 | Wake Forest* | 14 | 23 | 0 | ||||||
Oahu Bowl | Dec. 25 | Honolulu, HI | 8:30 | ESPN | Pac-10 No.5 | ACC No. 5/at large | Oregon State** | 14 | 17 | Hawaii* | 28 | 23 | 1 | |||||
Motor City Bowl | Dec. 27 | Pontiac, MI | 1:30 | ESPN2 | Mid-American No. 1 | At large | Marshall** | 35 | 21 | BYU* | 24 | 3 | 1 | |||||
Alamo Bowl | Dec. 28 | San Antonio, TX | 7:30 | ESPN | Big Ten No. 4 | Big 12 No. 4 | Penn State** | 27 | 24 | Texas A&M** | 42 | 0 | 0 | |||||
Music City Bowl | Dec. 29 | Nashville, TN | 4:00 | ESPN | SEC Team | Big East No. 4 | Kentucky** | 35 | 13 | Syracuse** | 10 | 20 | 0 | |||||
Holiday Bowl | Dec. 29 | San Diego, CA | 7:30 | ESPN | Pac-10 No. 2 | Big 12 No. 3 | Washington** | 17 | 20 | Kansas State** | 35 | 24 | 1 | |||||
Humanitarian Bowl | Dec. 30 | Boise, ID | 3:00 | ESPN2 | Big West No. 1 | Conference USA No.3 | Boise State** | 24 | 34 | Louisville** | 17 | 31 | 0 | |||||
MicronPC Bowl | Dec. 30 | Miami, FL | 7:00 | TBS | Big Ten No.6 | ACC No. 4 | Illinois** | 21 | 62 | Virginia** | 18 | 21 | 1 | |||||
Peach Bowl | Dec. 30 | Atlanta, GA | 7:30 | ESPN | ACC No. 3 | SEC Team | Clemson** | 7 |
7 |
Mississippi State* | 17 | 17 | 3 | |||||
Insight.com Bowl | Dec. 31 | Tucson, AZ | 1:30 | ESPN | Big East No.3 | Big 12 No. 5 | Boston College** | 28 | 28 | Colorado* | 24 | 62 | 1 | |||||
Sun Bowl | Dec. 31 | El Paso, TX | 2:00 | CBS | Pac-10 No. 3 | Big Ten No. 5 | Oregon** | 27 | 28 | Minnesota* | 42 | 20 | 0 | |||||
Liberty Bowl | Dec. 31 | Memphis, TN | 5:00 | ESPN | Conference USA No. 1 | Mountain West No. 1 | Southern Mississippi** | 28 | 23 | Colorado State* | 24 | 17 | 1 | |||||
Independence Bowl | Dec. 31 | Shreveport, LA | 8:30 | ESPN | Big 12 No. 6 | SEC Team | Oklahoma* | 14 | 25 | Mississippi** | 28 | 27 | 1 | |||||
Cotton Bowl | Jan. 1 | Dallas, TX | 11:00* | FOX | Big 12 No. 2 | SEC Team | Texas* | 24 | 6 | Arkansas** | 21 | 27 | 0 | |||||
Outback Bowl | Jan. 1 | Tampa, FL | 11:00* | ESPN | SEC Team | Big Ten No. 3 | Georgia* | 7 | 28 | Purdue* | 38 | 25 | 0 | |||||
Gator Bowl | Jan. 1 | Jacksonville, FL | 12:30 | NBC | ACC No. 2 | Big East No. 2 | Georgia Tech** | 49 | 13 | Miami (FL)** | 35 | 28 | 0 | |||||
Citrus Bowl | Jan. 1 | Orlando, FL | 1:00 | ABC | Big Ten No. 2 | SEC No.2 | Michigan State** | 24 | 37 | Florida* | 14 | 34 | 1 | |||||
The Rose Bowl Game | Jan. 1 | Pasadena, CA | 4:30 | ABC | BCS (Big Ten No. 1) | BCS (Pac-10 No. 1) | Wisconsin** | 42 | 17 | Stanford** | 14 | 9 | 1 | |||||
FedEx Orange Bowl | Jan. 1 | Miami, FL | 8:30 | ABC | BCS | BCS (SEC Champ) | Michigan** | 17 | 35 | Alabama* | 24 | 34 | 0 | |||||
Tostitos Fiesta Bowl | Jan. 2 | Tempe, AZ | 8:00 | ABC | BCS (Big 12 No. 1) | BCS (At large) | Nebraska* | 14 | 31 | Tennessee** | 28 | 21 | 0 | |||||
Nokia Sugar Bowl | Jan. 4 | New Orleans, LA | 8:00 | ABC | BCS No.1 | BCS No. 2 | Florida State** | 24 | 46 | Virginia Tech** | 14 | 29 | 1 | |||||
Totals | Wins | 10 | Loses | 13 | W. Pct. | 44% | Total Pts. | 14 | Pt. Pct. | 20.3% |
All times eastern and P.M., unless marked by an *, which are A.M.
Last updated on: 09/24/07