Mobile version. Acronyms are explained below. All times Eastern and PM, except where obvious. As of 10/10/2011 03:24:13 AM -0700 .
Bowls |
When |
Where |
Time |
TV |
Teams |
Predictions |
||||
---|---|---|---|---|---|---|---|---|---|---|
New Mexico Bowl | Dec. 18 | Albuquerque, NM | 2:00 | ESPN | WAC | MWC #4/5 | UTEP* | 21 | BYU** | 31 |
Humanitarian Bowl | Dec. 18 | Boise, ID | 5:30 | ESPN | WAC | MAC #3 | Fresno State** | 28 | Northern Illinois** | 21 |
New Orleans Bowl | Dec. 18 | New Orleans, LA | 9:00 | ESPN | C-USA #2/3/4/5/6 | Sun Belt #1 | Ohio** | 31 | Troy* | 38 |
St. Petersburg Bowl | Dec. 21 | St. Petersburg, FL | 8:00 | ESPN | C-USA #2/3/4/5/6 | Big East #61 | Southern Miss* | 14 | Louisville* | 17 |
Las Vegas Bowl | Dec. 22 | Las Vegas, NV | 8:00 | ESPN | Pac-10 #5 | MWC #1 | Boise State* | 45 | Utah** | 24 |
Poinsettia Bowl | Dec. 23 | San Diego, CA | 8:00 | ESPN | Navy/WAC | MWC #2 | Navy** | 24 | San Diego State** | 35 |
Hawaii Bowl | Dec. 24 | Honolulu, HI | 8:00 | ESPN | WAC | C-USA #2/3/4/5/6 | Hawaii** | 41 | Tulsa** | 24 |
Little Caesars Pizza Bowl | Dec. 26 | Detroit, MI | 8:30 | ESPN | Big Ten #81 | MAC #1 | Florida International** | 17 | Toledo** | 28 |
Independence Bowl | Dec. 27 | Shreveport, LA | 5:00 | ESPN2 | ACC #7 | MWC #3 | Georgia Tech** | 31 | Air Force** | 28 |
Champs Sports Bowl | Dec. 28 | Orlando, FL | 6:30 | ESPN | Big East #2/ND | ACC #3 | West Virginia** | 28 | NC State** | 17 |
Insight Bowl | Dec. 28 | Tempe, AZ | 10:00 | ESPN | Big 12 #4 | Big Ten #4/5 | Missouri* | 31 | Iowa** | 18 |
Military Bowl | Dec. 29 | Washington, D.C. | 2:30 | ESPN | ACC #8 | C-USA #2/3/4/5/6 | Maryland** | 35 | East Carolina** | 24 |
Texas Bowl | Dec. 29 | Houston, TX | 6:00 | ESPN | Big 12 #6 | Big Ten #6 | Baylor** | 45 | Illinois** | 31 |
Alamo Bowl | Dec. 29 | San Antonio, TX | 9:15 | ESPN | Pac-10 #2 | Big 12 #3 | Arizona** | 17 | Oklahoma State* | 38 |
Armed Forces Bowl | Dec. 30 | Dallas, TX | 12:00 | ESPN | Army/C-USA #2/3/4/5/6 | MWC #4/5 | Army** | 10 | SMU** | 24 |
Pinstripe Bowl | Dec. 30 | New York, NY | 3:20 | ESPN | Big 12 #73 | Big East #4 | Kansas State** | 24 | Syracuse** | 10 |
Music City Bowl | Dec. 30 | Nashville, TN | 6:40 | ESPN | SEC #7 | ACC #6 | Tennessee* | 10 | North Carolina** | 21 |
Holiday Bowl | Dec. 30 | San Diego, CA | 10:00 | ESPN | Pac-10 #3 | Big 12 #5 | Washington** | 14 | Nebraska* | 24 |
Car Care Bowl | Dec. 31 | Charlotte, NC | 12:00 | ESPN | ACC #5 | Big East #3 | Clemson** | 21 | South Florida* | 13 |
Sun Bowl | Dec. 31 | El Paso, TX | 2:00 | CBS | ACC #4 | Pac-10 #4 | Miami (FL)** | 27 | Notre Dame** | 16 |
Liberty Bowl4 | Dec. 31 | Memphis, TN | 3:30 | ESPN | C-USA #1 | SEC #8/9 | Central Florida** | 24 | Georgia** | 21 |
Peach^ Bowl | Dec. 31 | Atlanta, GA | 7:30 | ESPN | ACC #2 | SEC #5 | Florida State** | 24 | South Carolina** | 35 |
TicketCity Bowl2 | Jan. 1 | Dallas, TX | 12:00 | ESPNU | Big 12 #8 | Big Ten #7 | Texas Tech** | 41 | Northwestern** | 28 |
Outback Bowl | Jan. 1 | Tampa, FL | 1:00 | ABC | SEC #3/4 | Big Ten #3 | Florida** | 21 | Penn State** | 17 |
Capital One Bowl | Jan. 1 | Orlando, FL | 1:00 | ESPN | SEC #2 | Big Ten #2 | Alabama** | 31 | Michigan State** | 18 |
Gator Bowl | Jan. 1 | Jacksonville, FL | 1:30 | ESPN2 | SEC #6 | Big Ten #4/5 | Mississippi State* | 45 | Michigan** | 31 |
Rose Bowl | Jan. 1 | Pasadena, CA | 5:10 | ESPN | BCS (Big Ten #1) | BCS (Pac-10 #1) | Wisconsin** | 24 | TCU** | 28 |
Fiesta Bowl | Jan. 1 | Glendale, AZ | 8:30 | ESPN | BCS (Big 12 #1) | BCS (At-large) | Oklahoma** | 38 | Connecticut** | 21 |
Orange Bowl | Jan. 3 | Miami, FL | 8:30 | ESPN | BCS (ACC #1) | BCS (At-large) | Virginia Tech** | 34 | Stanford** | 31 |
Sugar Bowl | Jan. 4 | New Orleans, LA | 8:30 | ESPN | BCS (SEC #1) | BCS (At-large) | Arkansas** | 28 | Ohio State** | 17 |
GoDaddy.com Bowl | Jan. 6 | Mobile, AL | 8:00 | ESPN | Sun Belt #2 | MAC #2 | MTSU** | 23 | Miami (OH)** | 27 |
Cotton Bowl | Jan. 7 | Arlington, TX | 8:00 | FOX | Big 12 #2 | SEC #3/4 | Texas A&M* | 27 | LSU** | 18 |
BBVA Compass Bowl1 | Jan. 8 | Birmingham, AL | 12:00 | ESPN | SEC #8/9 | Big East #5 | Kentucky** | 17 | Pittsburgh* | 21 |
Fight Hunger Bowl | Jan. 9 | San Francisco, CA | 9:00 | ESPN | Pac-10 #6/ACC | WAC/ACC | Boston College** | 10 | Nevada* | 24 |
BCS Championship Game | Jan. 10 | Glendale, AZ | 8:30 | ESPN | BCS #1 | BCS #2 | Auburn** | 34 | Oregon** | 38 |
Teams 6-6 or better that need at-large bids: Temple (8-4), Western Michigan (6-6)
Overall: 18-17 (51.43%)
Old predictions
Past years: 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
2000 | 1999
BCS Selection Process for 2010-2014:
The order of selection is as follows:
1. The top 2 teams go to the national title game and conference champs of the
ACC, Big Ten, Big 12, Pac-10, and SEC go to their games.
2. The bowls that lose their automatic qualifiers get to replace them first. The bowl that would have the #1 team goes
first if both teams lost their bowls. The first bowl may not take a team from
the same conference as the #2 team without permission. In addition, the first
year the Rose Bowl loses a team to the championship game and a non-BCS
conference team qualifies, that team must go to the Rose.
3. The remaining bowls pick automatic qualifiers and at-large teams in the
reverse order when they will be played (so, this year, the order is Sugar,
Orange, and then Fiesta).
4. After the selections are made, the conferences (and Notre Dame) can adjust
the pairings to take the following factors into account:
a) Whether the same team will be playing in the same bowl for
two straight years
b) Whether the two teams played against each other in the
regular season
c) Whether the two teams played each other in a bowl game
last year
d) "Whether alternative pairings may have greater or
lesser appeal to college football fans as measured by expected ticket sales for
the bowls and by expected television interest, and the consequent financial
impact on ESPN and the bowls."
The pairings cannot result in a situation that removes the Big Ten or Pac-10
champion from the Rose Bowl.
What is an automatic qualifier? Well, here are the criteria (in order):
1. You finish in the top two of the standings.
2. You are the champion of the ACC, Big East, Big Ten, Big 12, Pac-10, or
Southeastern Conference.
3. You are a the champion of C-USA, the MAC, the Mountain West, the Sun Belt, or the WAC
and you:
a) Are ranked in the top 12
b) Or are in the top 16 and ranked above a team that
qualifies under rule 2.
No more than one team meeting these provisions may get an
auto-berth and the highest ranked team gets it.
4. Notre Dame will qualify if they are ranked 8th or higher.
5. If the 3rd ranked team has not earned an automatic berth by this point and
there are less than 10 qualifiers, then that team gets it as long as no team in
its conference is in the national title game. This team must be from an
auto-qualifier conference.
6. If the 4th ranked team has not earned a berth by this point and there are
less than 10 qualifiers, then that team gets it as long as no team in its
conference is in the national title game. This team must be from an
auto-qualifier conference.
If there are fewer than 10 automatic qualifiers, then any team in the top 14 with at least 9 wins can be picked as an at-large team. No more than two teams from any conference can be selected. If no team in the top 14 qualifies, then the pool expands to the top 18 teams, and so on in blocks of 4 teams.
Source: http://www.bcsfootball.org/news/story?id=4819597
The ACC bowl selection criteria are buried in the massive media guide (warning: huge PDF) on PDF page 14.
Overall eligibility: The 2010-2011 NCAA Division I Manual (warning, PDF) bylaw 18.7.2 governs Division I-A football eligibility. The NCAA defines a "deserving team" as a team with an equal number of wins and loss, i.e, a record of 6-6 and better against DI-A opponents. For the purposes of this record, a team is also allowed to count one DI-AA win as well. A waiver may be granted for a conference champion with a record worse than 6-6. Note that it is no longer a requirement that all above .500 teams are selected before 6-6 teams.
1 = Sun
Belt to the rescue! For 2010-2013, the Sun Belt will be the first source
of back up teams for the following bowls: St. Petersburg, BBVA Compass, and the
Little Casear's Bowl. In addition, the MAC can act as a backup for the
Birmingham Bowl.
2 = Primary backup for either conference is the 7th pick from Conference USA.
Secondary backup for either conference is a team from the MAC.
3 = Notre Dame, but only as a backup, not as a primary selection
4 = The Big East has some wacky
agreement with the Liberty, Birmingham, and St. Petersburg Bowls. It seems
like this year they will only send teams to the last two (at least that's what
the other conferences involved seem to assume).
?=at-large because some conference couldn't fill its bids
* = Accepted invitation
** = Predicted correctly
^ = now known as the Chick-fil-a Bowl
A team in bold indicates that I predicted the winner correctly
A team in italics means that team won the game, but was not who I picked
A bold score means that I actually managed to pick the score correctly|
A team that is underlined is the predicted winner