Acronyms are explained below. All times Eastern and PM, except where obvious. As of 10/16/2012 01:07:16 AM -0700.
Bowls | When | Where | Time | TV | Predictions | |||
---|---|---|---|---|---|---|---|---|
New Mexico Bowl | Dec. 17 | Albuquerque, NM | 2:00 | ESPN | Temple* | 41 | Wyoming** | 17 |
Potato Bowl | Dec. 17 | Boise, ID | 5:30 | ESPN | Utah State* | 27 | Ohio** | 35 |
New Orleans Bowl | Dec. 17 | New Orleans, LA | 9:00 | ESPN | San Diego State** | 35 | UL-Lafayette* | 13 |
Beef 'O' Brady's Bowl1 | Dec. 20 | St. Petersburg, FL | 8:00 | ESPN | Marshall** | 14 | FIU** | 24 |
Poinsettia Bowl | Dec. 21 | San Diego, CA | 8:00 | ESPN | Louisiana Tech* | 15 | TCU** | 31 |
Las Vegas Bowl | Dec. 22 | Las Vegas, NV | 8:00 | ESPN | Arizona State** | 17 | Boise State** | 42 |
Hawaii Bowl | Dec. 24 | Honolulu, HI | 8:00 | ESPN | Southern Mississippi* | 31 | Nevada** | 21 |
Independence Bowl | Dec. 26 | Shreveport, LA | 5:00 | ESPN2 | North Carolina* | 31 | Missouri* | 41 |
Little Caesars Pizza Bowl | Dec. 27 | Detroit, MI | 4:30 | ESPN | Purdue** | 45 | WMU** | 42 |
Belk Bowl | Dec. 27 | Charlotte, NC | 8:00 | ESPN | NC State** | 24 | Louisville** | 21 |
Military Bowl | Dec. 28 | Washington, D.C. | 4:30 | ESPN | Toledo* | 48 | Air Force* | 42 |
Holiday Bowl | Dec. 28 | San Diego, CA | 9:00 | ESPN | California** | 10 | Texas* | 17 |
Champs Sports Bowl | Dec. 29 | Orlando, FL | 5:30 | ESPN | Notre Dame** | 24 | Florida State** | 14 |
Alamo Bowl | Dec. 29 | San Antonio, TX | 9:00 | ESPN | Washington** | 31 | Baylor** | 48 |
Armed Forces Bowl | Dec. 30 | Dallas, TX | 12:00 | ESPN | Tulsa* | 35 | BYU** | 32 |
Pinstripe Bowl | Dec. 30 | New York, NY | 3:30 | ESPN | Iowa State** | 10 | Rutgers** | 17 |
Music City Bowl | Dec. 30 | Nashville, TN | 6:40 | ESPN | Mississippi State* | 21 | Wake Forest* | 17 |
Insight Bowl | Dec. 30 | Tempe, AZ | 10:00 | ESPN | Oklahoma* | 35 | Iowa** | 17 |
Car Care Bowl of Texas | Dec. 31 | Houston, TX | 12:00 | ESPN | Texas A&M* | 38 | Northwestern* | 42 |
Sun Bowl | Dec. 31 | El Paso, TX | 2:00 | CBS | Georgia Tech** | 24 | Utah** | 17 |
Liberty Bowl4 | Dec. 31 | Memphis, TN | 3:30 | ABC | Vanderbilt** | 10 | Cincinnati** | 21 |
Fight Hunger Bowl | Dec. 31 | San Francisco, CA | 3:30 | ESPN | UCLA** | 6 | Illinois** | 10 |
Chick-fil-a^ Bowl | Dec. 31 | Atlanta, GA | 7:30 | ESPN | Virginia* | 17 | Auburn** | 21 |
TicketCity Bowl2 | Jan. 2 | Dallas, TX | 12:00 | ESPNU | Houston** | 35 | Penn State* | 21 |
Outback Bowl | Jan. 2 | Tampa, FL | 1:00 | ABC | Michigan State** | 24 | Georgia** | 17 |
Capital One Bowl | Jan. 2 | Orlando, FL | 1:00 | ESPN | South Carolina* | 10 | Nebraska** | 21 |
Gator Bowl | Jan. 2 | Jacksonville, FL | 1:00 | ESPN2 | Ohio State** | 17 | Florida** | 14 |
Rose Bowl | Jan. 2 | Pasadena, CA | 5:00 | ESPN | Wisconsin** | 34 | Oregon** | 27 |
Fiesta Bowl | Jan. 2 | Glendale, AZ | 8:30 | ESPN | Oklahoma State** | 45 | Stanford** | 31 |
Sugar Bowl | Jan. 3 | New Orleans, LA | 8:00 | ESPN | Michigan** | 24 | Virginia Tech** | 14 |
Orange Bowl | Jan. 4 | Miami Gardens, FL | 8:00 | ESPN | Clemson** | 34 | West Virginia** | 31 |
Cotton Bowl | Jan. 6 | Arlington, TX | 8:00 | FOX | Kansas State** | 24 | Arkansas* | 35 |
BBVA Compass Bowl1 | Jan. 7 | Birmingham, AL | 1:00 | ESPN | SMU** | 28 | Pittsburgh** | 17 |
GoDaddy.com Bowl | Jan. 8 | Mobile, AL | 9:00 | ESPN | Arkansas State* | 42 | Northern Illinois** | 48 |
BCS Championship Game | Jan. 9 | New Orleans, LA | 9:00 | ESPN | LSU** | 17 | Alabama** | 10 |
Teams 6-6 or better that need at-large bids: Western Kentucky (7-5), Ball State (6-6)
Overall: 24-11 (68.57%)
Scores: 6/70 (8.57%)
Old predictions | Full
version
Past years: 2010 |
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
2000 | 1999 |
Index
?=at-large because some conference couldn't fill its bids
* = Accepted invitation
** = Predicted correctly
^ = now known as the Chick-fil-a Bowl
A team in bold indicates that I predicted the winner correctly
A team in italics means that team won the game, but was not who I picked
A bold score means that I actually managed to pick the score correctly
A team that is underlined is the predicted winner