Acronyms are explained below. All times Eastern and PM, except where obvious. As of 01/10/2011 10:49:57 PM -0800 .
Bowls |
When |
Where |
Time |
TV |
Predictions |
|||
New Mexico Bowl | Dec. 18 | Albuquerque, NM | 2:00 | ESPN | UTEP* | 21 | BYU** | 31 |
Humanitarian Bowl | Dec. 18 | Boise, ID | 5:30 | ESPN | Fresno State** | 28 | Northern Illinois** | 21 |
New Orleans Bowl | Dec. 18 | New Orleans, LA | 9:00 | ESPN | Ohio** | 31 | Troy* | 38 |
St. Petersburg Bowl | Dec. 21 | St. Petersburg, FL | 8:00 | ESPN | Southern Miss* | 14 | Louisville* | 17 |
Las Vegas Bowl | Dec. 22 | Las Vegas, NV | 8:00 | ESPN | Boise State* | 45 | Utah** | 24 |
Poinsettia Bowl | Dec. 23 | San Diego, CA | 8:00 | ESPN | Navy** | 24 | San Diego State** | 35 |
Hawaii Bowl | Dec. 24 | Honolulu, HI | 8:00 | ESPN | Hawaii** | 41 | Tulsa** | 24 |
Little Caesars Pizza Bowl | Dec. 26 | Detroit, MI | 8:30 | ESPN | Florida International** | 17 | Toledo** | 28 |
Independence Bowl | Dec. 27 | Shreveport, LA | 5:00 | ESPN2 | Georgia Tech** | 31 | Air Force** | 28 |
Champs Sports Bowl | Dec. 28 | Orlando, FL | 6:30 | ESPN | West Virginia** | 28 | NC State** | 17 |
Insight Bowl | Dec. 28 | Tempe, AZ | 10:00 | ESPN | Missouri* | 31 | Iowa** | 18 |
EagleBank Bowl | Dec. 29 | Washington, D.C. | 2:30 | ESPN | Maryland** | 35 | East Carolina** | 24 |
Texas Bowl | Dec. 29 | Houston, TX | 6:00 | ESPN | Baylor** | 45 | Illinois** | 31 |
Alamo Bowl | Dec. 29 | San Antonio, TX | 9:15 | ESPN | Arizona** | 17 | Oklahoma State* | 38 |
Armed Forces Bowl | Dec. 30 | Fort Worth, TX | 12:00 | ESPN | Army** | 10 | SMU** | 24 |
Pinstripe Bowl | Dec. 30 | New York, NY | 3:20 | ESPN | Kansas State** | 24 | Syracuse** | 10 |
Music City Bowl | Dec. 30 | Nashville, TN | 6:40 | ESPN | Tennessee* | 10 | North Carolina** | 21 |
Holiday Bowl | Dec. 30 | San Diego, CA | 10:00 | ESPN | Washington** | 14 | Nebraska* | 24 |
Car Care Bowl | Dec. 31 | Charlotte, NC | 12:00 | ESPN | Clemson** | 21 | South Florida* | 13 |
Sun Bowl | Dec. 31 | El Paso, TX | 2:00 | CBS | Miami (FL)** | 27 | Notre Dame** | 16 |
Liberty Bowl4 | Dec. 31 | Memphis, TN | 3:30 | ESPN | Central Florida** | 24 | Georgia** | 21 |
Peach^ Bowl | Dec. 31 | Atlanta, GA | 7:30 | ESPN | Florida State** | 24 | South Carolina** | 35 |
Dallas Football Classic2 | Jan. 1 | Dallas, TX | 12:00 | ESPNU | Texas Tech** | 41 | Northwestern** | 28 |
Outback Bowl | Jan. 1 | Tampa, FL | 1:00 | ABC | Florida** | 21 | Penn State** | 17 |
Capital One Bowl | Jan. 1 | Orlando, FL | 1:00 | ESPN | Alabama** | 31 | Michigan State** | 18 |
Gator Bowl | Jan. 1 | Jacksonville, FL | 1:30 | ESPN2 | Mississippi State* | 45 | Michigan** | 31 |
Rose Bowl | Jan. 1 | Pasadena, CA | 4:30 | ESPN | Wisconsin** | 24 | TCU** | 28 |
Fiesta Bowl | Jan. 1 | Glendale, AZ | 8:00 | ESPN | Oklahoma** | 38 | Connecticut** | 21 |
Orange Bowl | Jan. 3 | Miami, FL | 8:00 | ESPN | Virginia Tech** | 34 | Stanford** | 31 |
Sugar Bowl | Jan. 4 | New Orleans, LA | 8:00 | ESPN | Arkansas** | 28 | Ohio State** | 17 |
GMAC Bowl | Jan. 6 | Mobile, AL | 8:00 | ESPN | MTSU** | 23 | Miami (OH)** | 27 |
Cotton Bowl | Jan. 7 | Arlington, TX | 8:00 | FOX | Texas A&M* | 27 | LSU** | 18 |
Birmingham Bowl1 | Jan. 8 | Birmingham, AL | 12:00 | ESPN | Kentucky** | 17 | Pittsburgh* | 21 |
Fight Hunger Bowl | Jan. 9 | San Francisco, CA | 9:00 | ESPN | Boston College** | 10 | Nevada* | 24 |
BCS Championship Game | Jan. 10 | Glendale, AZ | 8:00 | ESPN | Auburn** | 34 | Oregon** | 38 |
Teams 6-6 or better that need at-large bids: Temple (8-4), Western Michigan (6-6)
Overall: 18-17 (51.43%)
Old predictions | Full
version
Past years: 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
2000 | 1999
?=at-large because some conference couldn't fill its bids
* = Accepted invitation
** = Predicted correctly
^ = now known as the Chick-fil-a Bowl
A team in bold indicates that I predicted the winner correctly
A team in italics means that team won the game, but was not who I picked
A bold score means that I actually managed to pick the score correctly
A team that is underlined is the predicted winner