Acronyms are explained below. All times Eastern and PM, except where obvious. As of 01/11/2021 09:30:12 PM -0800.
Bowls | When | Time | TV | Predictions | |||
---|---|---|---|---|---|---|---|
Myrtle Beach Bowl | Dec. 21 | 2:30 | ESPN | North Texas* | 14 | Appalachian State* | 41 |
Potato Bowl | Dec. 22 | 3:30 | ESPN | Tulane* | 29 | Nevada* | 23 |
Boca Raton Bowl | Dec. 22 | 7:00 | ESPN | Central Florida* | 35 | Brigham Young* | 45 |
New Orleans Bowl | Dec. 23 | 3:30 | ESPN | Louisiana Tech* | 10 | Georgia Southern* | 24 |
Montgomery Bowl | Dec. 23 | 7:00 | ESPN | Memphis* | 28 | Florida Atlantic* | 10 |
New Mexico Bowl | Dec. 24 | 3:30 | ESPN | Hawaii* | 21 | Houston* | 35 |
Camellia Bowl | Dec. 25 | 2:30 | ESPN | Buffalo | 35 | Marshall | 34 |
First Responder Bowl | Dec. 26 | 3:30 | ABC | Texas-San Antonio* | 17 | Louisiana* | 28 |
LendingTree Bowl | Dec. 26 | 3:30 | ESPN | Western Kentucky* | 24 | Georgia State* | 21 |
Cure Bowl | Dec. 26 | 7:30 | ESPN | Liberty* | 13 | Coastal Carolina** | 35 |
Cheez-It Bowl | Dec. 29 | 5:30 | ABC | Miami* | 13 | Oklahoma State* | 27 |
Alamo Bowl | Dec. 29 | 9:00 | ESPN | Texas* | 31 | Colorado** | 24 |
Mayo Bowl | Dec. 30 | 12:00 | ESPN | Wake Forest** | 13 | Wisconsin* | 38 |
Cotton Bowl | Dec. 30 | 7:15 | ESPN | Oklahoma** | 24 | Florida** | 21 |
Armed Forces Bowl | Dec. 31 | 12:00 | ESPN | Tulsa* | 28 | Mississippi State* | 21 |
Arizona Bowl | Dec. 31 | 2:00 | CBS | San Jose State** | 31 | Ball State* | 24 |
Liberty Bowl | Dec. 31 | 4:00 | ESPN | West Virginia* | 10 | Army* | 28 |
Peach Bowl | Jan. 1 | 12:00 | ESPN | Cincinnati** | 21 | Georgia** | 18 |
Citrus Bowl | Jan. 1 | 1:00 | ABC | Northwestern* | 17 | Auburn** | 13 |
Rose? Bowl | Jan. 1 | 4:00 | ESPN | Alabama (#1)* | 51 | Notre Dame (#4)* | 31 |
Sugar Bowl | Jan. 1 | 8:00 | ESPN | Clemson (#2)* | 42 | Ohio State (#3)* | 38 |
Gator Bowl | Jan. 2 | 12:00 | ESPN | North Carolina State* | 28 | Kentucky* | 24 |
Outback Bowl | Jan. 2 | 12:30 | ABC | Indiana** | 45 | Mississippi** | 42 |
Fiesta Bowl | Jan. 2 | 4:00 | ESPN | Oregon** | 24 | Iowa State* | 28 |
Orange Bowl | Jan. 2 | 8:00 | ESPN | North Carolina** | 28 | Texas A&M** | 27 |
CFP Championship Game | Jan. 11 | 8:00 | ESPN | Alabama | 51 | Ohio State | 48 |
Teams 6-6 or better that need at-large bids: All teams, except for the following known opt-outs/bans: Louisiana State, Boston College, Pittsburgh, Virginia, Stanford, Georgia Tech, Southern Methodist, Kansas State, Virginia Tech, Louisville, San Diego State, California-Los Angeles, Utah, Washington, Southern California, Pennsylvania State, Minnesota, Nebraska, Michigan State, Maryland, Boise State.
Overall: 13-13 (50%)
Scores: 2-50 (4%)
Old predictions | Full version
?=at-large because some conference couldn't fill its bids
* = Accepted invitation
** = Predicted correctly
A team in bold indicates that I predicted the winner correctly
A team in italics means that team won the game, but was not who I picked
A bold score means that I actually managed to pick the score correctly