Acronyms are explained below. All times Eastern and PM, except where obvious. As of 01/08/2017 12:29:16 AM -0800.
| Bowls | When | Time | TV | Predictions | |||
|---|---|---|---|---|---|---|---|
| New Mexico Bowl | Dec. 17 | 2:00 | ESPN | New Mexico** | 34 | Texas-San Antonio** | 21 |
| Las Vegas Bowl | Dec. 17 | 3:30 | ABC | Houston** | 42 | San Diego State* | 31 |
| Camellia Bowl | Dec. 17 | 5:30 | ESPN | Toledo* | 35 | Appalachian State** | 24 |
| Cure Bowl | Dec. 17 | 5:30 | CBSS | Central Florida** | 35 | Arkansas State** | 14 |
| New Orleans Bowl | Dec. 17 | 9:00 | ESPN | Southern Mississippi** | 28 | Louisiana-Lafayette** | 17 |
| Miami Beach Bowl | Dec. 19 | 2:30 | ESPN | Tulsa** | 41 | Central Michigan* | 17 |
| Boca Raton Bowl | Dec. 20 | 7:00 | ESPN | Memphis** | 38 | Western Kentucky** | 35 |
| Poinsettia Bowl | Dec. 21 | 9:00 | ESPN | Wyoming** | 28 | Brigham Young** | 24 |
| Potato Bowl | Dec. 22 | 7:00 | ESPN | Colorado State** | 34 | Idaho** | 21 |
| Bahamas Bowl | Dec. 23 | 1:00 | ESPN | Eastern Michigan* | 14 | Old Dominion* | 18 |
| Armed Forces Bowl | Dec. 23 | 4:30 | ESPN | Louisiana Tech* | 45 | Navy** | 31 |
| Dollar General Bowl | Dec. 23 | 8:00 | ESPN | Ohio* | 21 | Troy** | 24 |
| Hawaii Bowl | Dec. 24 | 8:00 | ESPN | Hawaii1** | 17 | Middle Tennessee State** | 21 |
| St. Petersburg Bowl | Dec. 26 | 11:00 | ESPN | Miami (OH)** | 13 | Mississippi State1* | 28 |
| Quick Lane Bowl | Dec. 26 | 2:30 | ESPN | Maryland** | 14 | Boston College* | 17 |
| Independence Bowl | Dec. 26 | 5:00 | ESPN2 | North Carolina State** | 24 | Vanderbilt* | 17 |
| Heart of Dallas Bowl | Dec. 27 | Noon | ESPN | Army** | 18 | North Texas1* | 35 |
| Military Bowl | Dec. 27 | 3:30 | ESPN | Wake Forest** | 13 | Temple** | 31 |
| Holiday Bowl | Dec. 27 | 7:00 | ESPN | Minnesota* | 14 | Washington State** | 31 |
| Cactus Bowl | Dec. 27 | 10:15 | ESPN | Baylor** | 28 | Boise State** | 42 |
| Pinstripe Bowl | Dec. 28 | 2:00 | ESPN | Pittsburgh* | 31 | Northwestern* | 13 |
| Russell Athletic Bowl | Dec. 28 | 5:30 | ESPN | Miami (FL)* | 28 | West Virginia** | 24 |
| Foster Farms Bowl | Dec. 28 | 8:30 | FOX | Indiana* | 21 | Utah** | 24 |
| Texas Bowl | Dec. 28 | 9:00 | ESPN | Kansas State** | 24 | Texas A&M** | 14 |
| Birmingham Bowl | Dec. 29 | 2:00 | ESPN | South Carolina* | 10 | South Florida* | 31 |
| Belk Bowl | Dec. 29 | 5:30 | ESPN | Virginia Tech** | 31 | Arkansas* | 17 |
| Alamo Bowl | Dec. 29 | 9:00 | ESPN | Oklahoma State** | 17 | Colorado** | 21 |
| Liberty Bowl | Dec. 30 | Noon | ESPN | Texas Christian** | 28 | Georgia** | 21 |
| Sun Bowl | Dec. 30 | 2:00 | CBS | North Carolina* | 31 | Stanford** | 27 |
| Music City Bowl | Dec. 30 | 3:30 | ESPN | Nebraska* | 24 | Tennessee** | 34 |
| Arizona Bowl | Dec. 30 | 5:30 | CI | Air Force** | 42 | South Alabama** | 17 |
| Orange Bowl | Dec. 30 | 8:00 | ESPN | Florida State** | 17 | Michigan** | 24 |
| Citrus Bowl | Dec. 31 | 11:00 | ABC | Louisville** | 35 | Louisiana State** | 21 |
| Taxslayer Bowl | Dec. 31 | 11:00 | ESPN | Georgia Tech** | 28 | Kentucky** | 21 |
| Peach Bowl | Dec. 31 | 3 or 7 | ESPN | Alabama (#1)** | 28 | Washington (#4)** | 13 |
| Fiesta Bowl | Dec. 31 | 3 or 7 | ESPN | Clemson (#2)* | 31 | Ohio State (#3)* | 42 |
| Outback Bowl | Jan. 2 | 1:00 | ABC | Iowa* | 12 | Florida** | 7 |
| Cotton Bowl | Jan. 2 | 1:00 | ESPN | Wisconsin** | 17 | Western Michigan** | 3 |
| Rose Bowl | Jan. 2 | 5:00 | ESPN | Pennslyvania State** | 24 | Southern California** | 35 |
| Sugar Bowl | Jan. 2 | 8:30 | ESPN | Auburn** | 21 | Oklahoma** | 42 |
| CFP Championship Game | Jan. 9 | 8:30 | ESPN | Alabama | 21 | Clemson | 27 |
Teams 6-6 or better that need at-large bids:
Overall: 21-19 (52.5%)
Scores: 5-75 (6.25%)
Old predictions | Full version
?=at-large because some conference couldn't fill its bids
* = Accepted invitation
** = Predicted correctly
A team in bold indicates that I predicted the winner correctly
A team in italics means that team won the game, but was not who I picked
A bold score means that I actually managed to pick the score correctly