Acronyms are explained below. All times Eastern and PM, except where obvious. As of 03/05/2010 02:43:23 AM -0800 .
Bowls |
When |
Time |
TV |
Predictions |
|||
New Mexico Bowl | Dec. 19 | 4:30 | ESPN | Wyoming** | 28 | Fresno State** | 38 |
St. Petersburg Bowl | Dec. 19 | 8:00 | ESPN | Central Florida** | 17 | Rutgers* | 31 |
New Orleans Bowl | Dec. 20 | 8:15 | ESPN | MTSU* | 28 | Southern Miss** | 34 |
Las Vegas Bowl | Dec. 22 | 8:00 | ESPN | BYU* | 17 | Oregon State** | 31 |
Poinsettia Bowl | Dec. 23 | 8:00 | ESPN | Utah* | 24 | California** | 17 |
Hawaii Bowl | Dec. 24 | 8:00 | ESPN | SMU* | 24 | Nevada** | 41 |
Little Caesar's Bowl | Dec. 26 | 1:00 | ESPN | Ohio** | 24 | Marshall* | 10 |
Car Care Bowl | Dec. 26 | 4:30 | ESPN | North Carolina** | 14 | Pittsburgh** | 21 |
Emerald Bowl | Dec. 26 | 8:00 | ESPN | Boston College** | 14 | Southern Cal* | 21 |
Music City Bowl | Dec. 27 | 8:15 | ESPN | Kentucky** | 27 | Clemson** | 35 |
Independence Bowl | Dec. 28 | 5:00 | ESPN2 | Texas A&M** | 21 | Georgia** | 31 |
EagleBank Bowl | Dec. 29 | 4:30 | ESPN | Temple* | 10 | UCLA* | 21 |
Champs Sports Bowl | Dec. 29 | 8:00 | ESPN | Miami** | 28 | Wisconsin* | 17 |
Humanitarian Bowl | Dec. 30 | 4:30 | ESPN | Idaho** | 21 | Bowling Green* | 34 |
Holiday Bowl | Dec. 30 | 8:00 | ESPN | Arizona** | 10 | Nebraska** | 15 |
Armed Forces Bowl | Dec. 31 | 12:00 | ESPN | Air Force** | 17 | Houston** | 34 |
Sun Bowl | Dec. 31 | 2:00 | CBS | Stanford* | 24 | Oklahoma* | 28 |
Texas Bowl | Dec. 31 | 3:30 | ESPN | Missouri* | 24 | Navy** | 14 |
Insight Bowl | Dec. 31 | 6:00 | NFL | Iowa State* | 10 | Minnesota* | 14 |
Peach^ Bowl | Dec. 31 | 7:30 | ESPN | Virginia Tech** | 17 | Tennessee** | 10 |
Outback Bowl | Jan. 1 | 11:00 | ESPN | Northwestern* | 14 | Auburn** | 24 |
Gator Bowl | Jan. 1 | 1:00 | CBS | Florida State** | 21 | West Virginia* | 28 |
Capital One Bowl | Jan. 1 | 1:00 | ABC | LSU** | 31 | Penn State* | 27 |
Rose Bowl | Jan. 1 | 5:00 | ABC | Ohio State** | 21 | Oregon** | 31 |
Sugar Bowl | Jan. 1 | 8:00 | FOX | Florida** | 24 | Cincinnati* | 21 |
International Bowl | Jan. 2 | 12:00 | ESPN2 | Northern Illinois* | 17 | South Florida* | 28 |
Cotton Bowl | Jan. 2 | 2:00 | FOX | Oklahoma State* | 24 | Mississippi** | 14 |
Papajohns.com Bowl | Jan. 2 | 2:00 | ESPN | Connecticut* | 10 | South Carolina* | 17 |
Liberty Bowl | Jan. 2 | 5:30 | ESPN | East Carolina** | 21 | Arkansas** | 34 |
Alamo Bowl | Jan. 2 | 9:00 | ESPN | Texas Tech* | 41 | Michigan State* | 28 |
Fiesta Bowl | Jan. 4 | 8:00 | FOX | Boise State* | 17 | TCU** | 34 |
Orange Bowl | Jan. 5 | 8:00 | FOX | Georgia Tech** | 38 | Iowa* | 31 |
GMAC Bowl | Jan. 6 | 7:00 | ESPN | Central Michigan** | 41 | Troy* | 27 |
BCS Championship Game | Jan. 7 | 8:00 | ABC | Alabama** | 17 | Texas** | 14 |
Teams 6-6 or better that need at-large bids: UL-Monroe (6-6), UL-Lafayette (6-6)
Overall: 17/34 (50%)
Old predictions | Full
version
Past years: 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
2000 | 1999
?=at-large because some conference couldn't fill its bids
* = Accepted invitation
** = Predicted correctly
^ = now known as the Chick-fil-a Bowl
A team in bold indicates that I predicted the winner correctly
A team in italics means that team won the game, but was not who I picked
A bold score means that I actually managed to pick the score correctly
A team that is underlined is the predicted winner