Bowl prediction central! Here are the archives of my predictions over the years.

1999 - 10-13 (44%)
2000 - 14-11 (56%)
2001 - 13-12 (52%)
2002 - 13-15 (46.4%)
2003 - 17-11 (60.7%)
2004 - 18-10 (64.29%)
2005 - 10-18 (35.7%)
2006 - 20-12 (62.5%)
2007 - 18-14 (56.25%)
2008 - 18-16 (52.94%)
2009 - 17-17 (50%)
2010 - 18-17 (51.43%)
2011 - 24-11 (68.57%)
2012 - 20-15 (57.14%)
2013 - 21-14 (60%)
2014 - 23-16 (58.97%)
2015 - 24-17 (58.54%)
2016 - 22-19 (53.7%)
2017 - 16-24 (40%)
2018 - 21-18 (53.8%)
2019 - 26-14 (65%)
2020 - 13-13 (50%)
2021 - 20-18 (52.6%)
2022 - 24-18 (57.1%)
2023 - 22-21 (51.2%)

Overall: 462-382 (54.74%)

Last updated on: January 08, 2024

Return to asimsports.