The Big Ten has a fun set of agreements generally designed, after the CFP bowls, to reduce the number of times a team goes to the same bowl. This page records the travels of these Big Ten schools through the lifetime of the conference's current deals (most of which are for six years). Most agreements were renewed in 2019, taking effect for 2020 and beyond.
Current six year window (for most bowls):
Bowl | Terms | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|
Rose Bowl | Champion or highest ranked Big Ten team in non-semi-final years | Ohio State | Utah | Oregon | |||
Orange Bowl | Highest ranked team from the Big Ten, SEC, or Notre Dame | N/A | N/A | N/A | |||
Citrus Bowl | Will feature at least five different Big Ten teams | Northwestern | Iowa | Purdue | Iowa | Illinois | |
ReliaQuest Bowl | Will feature at least five different Big Ten teams (note: ACC gets this spot if the Big Ten gets in the Orange Bowl) | Indiana | Pennslyvania State | Illinois | Wisconsin | Michigan | |
Music City Bowl | At least five different Big Ten teams | Iowa? | Purdue | Iowa | Maryland | Iowa | |
Las Vegas Bowl | At least two different Big Ten teams in three games | Wisconsin | Northwestern | ||||
Pinstripe Bowl | At least three different Big Ten teams from 2022-25 and attempt to have four | N/A | Maryland | Minnesota | Rutgers | Nebraska | |
Mayo Bowl | 3 different Big Ten teams? | Wisconsin | Maryland | Minnesota | |||
Guaranteed Rate Bowl | At least five different Big Ten teams | N/A | Minnesota | Wisconsin | N/A | Rutgers | |
Sports Bowl | Will try to avoid repeats | N/A | N/A | N/A | Minnesota | N/A |
Previous six-year window:
Bowl | Terms | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
Rose Bowl | Champion or highest ranked Big Ten team in non-semi-final years | Iowa | Pennslyvania State | Ohio State | Wisconsin | ||
Orange Bowl | Minimum three Big Ten appearances | SEC | Michigan | Wisconsin | N/A | ||
Citrus Bowl | Will feature at least five different Big Ten teams | Minnesota | Michigan | ACC | ACC | Pennslyvania State | Michigan |
Outback Bowl | Will feature at least five different Big Ten teams | Wisconsin | Northwestern | Iowa | Michigan | Iowa | Minnesota |
Holiday Bowl | Will feature at least five different Big Ten teams | Nebraska | Wisconsin | Minnesota | Michigan State | Northwestern | Iowa |
Music City Bowl | At least three Big Ten teams, none more than once | ACC | ACC | Nebraska | Northwestern | Purdue | ACC |
Gator Bowl | At least three Big Ten teams, none more than once | Iowa | Pennsylvania State | ACC | ACC | ACC | Indiana |
Pinstripe Bowl | At least six different teams, if not eight | Pennslyvania State | Indiana | Northwestern | Iowa | Wisconsin | Michigan State |
Redbox Bowl | Will feature at least five different Big Ten teams | Maryland | Nebraska | Indiana | Purdue | Michigan State | Illinois |
Quick Lane Bowl | Will select a conference-approved team | Rutgers | Minnesota | Maryland | N/A | Minnesota | N/A |
Armed Forces Bowl | Will play in at least three Armed Forces Bowls | N/A | N/A | N/A | |||
First Responder Bowl | Will play in at least three First Responder Bowls | Illinois | N/A |
Return to the bowl predictions.