| Bowl | Date | City | Time | TV | Bids | Prediction | ||
|---|---|---|---|---|---|---|---|---|
| Veterans Bowl | Dec. 15 | Montgomery, AL | 5:30 PM | ESPN | American/MAC | Sun Belt #2-6/CUSA | Central Michigan | Arkansas State |
| Frisco Football Classic | Dec. 15 | Frisco, TX | 9:00 PM | ESPN | ACC/American/CUSA/MAC | ACC/American/CUSA/MAC | Tulsa | Texas State |
| San Juan Bowl | Dec. 16 | San Jaun, PR | 6:30 PM | ACC | Sun Belt #1 | North Carolina State^^ | James Madison | |
| Boca Raton Bowl | Dec. 18 | Boca Raton, FL | 11:00 AM | ESPN | ACC/American/CUSA/MAC | ACC/American/CUSA/MAC | Florida International | Florida Atlantic |
| Gasparilla Bowl | Dec. 18 | Tampa, FL | 2:30 PM | ESPN | American/ACC/SEC #7/CUSA | American/ACC/SEC #7/CUSA | Auburn^^ | Kansas^^ |
| CFP First Round | Dec. 18 | South Bend, IN | 8:00 PM | ESPN | CFP | CFP | Notre Dame (#5) | Boise State (#12) |
| CFP First Round | Dec. 19 | Miami Gardens, FL | 12:00 PM | ABC | CFP | CFP | Miami (#6) | Texas Tech (#11) |
| CFP First Round | Dec. 19 | Baton Rouge, LA | 3:30 PM | TNT | CFP | CFP | Louisiana State (#8) | Brigham Young (#9) |
| CFP First Round | Dec. 19 | Pasadena, CA | 7:30 PM | TNT | CFP | CFP | California-Los Angeles (#7) | Texas (#10) |
| Myrtle Beach Bowl | Dec. 21 | Conway, SC | 11:00 AM | ESPN | Sun Belt #2-6 | American/CUSA | Appalachian State | East Carolina |
| Potato Bowl | Dec. 21 | Boise, ID | 2:30 PM | ESPN | MAC | MWC #3 | Eastern Michigan | Connecticut^ |
| Puerto Rico Bowl | Dec. 22 | Bayamón, PR | 1:30 PM | ESPN | MAC | CUSA | Ohio | Delaware |
| Cure Bowl | Dec. 22 | Orlando, FL | 5:00 PM | ESPN | Sun Belt #2-6/American/CUSA/MAC | Sun Belt #2-6/American/CUSA/MAC | Louisiana | Buffalo |
| Independence Bowl | Dec. 22 | Shreveport, LA | 8:30 PM | ESPN | Big 12 #6/CUSA | Pac-12 Classic #6/CUSA | Kansas State^^ | Marshall^ |
| New Orleans Bowl | Dec. 23 | New Orleans, LA | 2:00 PM | ESPN | CUSA #1 | Sun Belt #2-6 | Liberty | Louisiana Tech |
| Armed Forces Bowl | Dec. 23 | Fort Worth, TX | 5:30 PM | ESPN | ACC | ACC/CUSA | Air Force^ | North Dakota State |
| Poinsettia Bowl | Dec. 23 | San Diego, CA | 7:30 PM | The CW | Pac-12 Classic #5 | Pac-12 #1 | Washington | Oregon State |
| Frisco Bowl | Dec. 23 | Frisco, TX | 9:00 PM | ESPN | ACC/CUSA | ACC/MAC | Nevada-Las Vegas^ | Western Michigan |
| New Mexico Bowl | Dec. 24 | Albuquerque, NM | 2:30 PM | ESPN | MWC #3 | American/CUSA/Sun Belt/MAC | New Mexico | North Texas |
| Hawaii Bowl | Dec. 24 | Honolulu, HI | 7:00 PM | ESPN | Pac-12 #2 | MWC #3 | Fresno State | Massachusetts^ |
| Pinstripe Bowl | Dec. 26 | New York, NY | 12:00 PM | ABC | ACC | Big Ten | Pittsburgh | Northwestern |
| Fenway Bowl | Dec. 26 | Boston, MA | 2:00 PM | ESPN | ACC/CUSA | American/CUSA | Boston College^^ | South Florida |
| Mayo Bowl | Dec. 26 | Charlotte, NC | 3:30 PM | ABC | ACC | Big Ten | Clemson | Nebraska |
| 68 Ventures Bowl | Dec. 26 | Mobile, AL | 5:30 PM | ESPN | Sun Belt #2-6 | CUSA | Georgia Southern | Jacksonville State |
| Cactus Bowl | Dec. 26 | Tempe, AZ | 7:30 PM | ABC | Big 12 #5/MWC #2 | Big Ten/MWC #2 | Central Florida | Michigan |
| Military Bowl | Dec. 28 | Annapolis, MD | 2:00 PM | ESPN | ACC | American | North Carolina | Army |
| Holiday Bowl | Dec. 28 | San Diego, CA | 5:00 PM | The CW | ACC | Pac-12 Classic #3 | Duke | Arizona |
| Birmingham Bowl | Dec. 29 | Birmingham, AL | 2:00 PM | ESPN | ACC/American/CUSA | SEC #7/American/CUSA | Virginia Tech | Mississippi State |
| Pop-Tarts Bowl | Dec. 29 | Orlando, FL | 5:30 PM | ESPN | ACC #1 | Big 12 #2 | Wake Forest | Oklahoma State |
| Alamo Bowl | Dec. 29 | San Antonio, TX | 9:00 PM | ESPN | Pac-12 Classic #1 | Big 12 #1 | Southern California | Houston |
| Gator Bowl | Dec. 30 | Jacksonville, FL | 11:30 AM | ESPN | ACC | SEC #2-6 | Louisville | Tennessee |
| Music City Bowl | Dec. 30 | Nashville, TN | 3:00 PM | ESPN | Big Ten | SEC #2-6 | Pennsylvania State | Missouri |
| Fiesta Bowl | Dec. 30 | Glendale, AZ | 7:30 PM | TNT | CFP | CFP (First Round Winner) | Utah (#2) | |
| Reliaquest Bowl | Dec. 31 | Tampa, FL | 12:00 PM | ESPN | Big Ten | SEC #2-6 | Wisconsin | Mississippi |
| Sun Bowl | Dec. 31 | El Paso, TX | 2:00 PM | CBS | ACC | Pac-12 Classic #4 | Southern Methodist | Arizona State |
| Las Vegas Bowl | Dec. 31 | Paradise, NV | 3:45 PM | ESPN | SEC #2-6 | Pac-12 Classic #2 | Florida | Oregon |
| Texas Bowl | Dec. 31 | Houston, TX | 7:30 PM | ESPN | Big 12 #3 | SEC #2-6 | Baylor | Kentucky |
| Peach Bowl | Jan. 1 | Atlanta, GA | CFP | CFP (First Round Winner) | Georiga (#1) | |||
| Rose Bowl | Jan. 1 | Pasadena, CA | CFP (Big Ten) | CFP (First Round Winner) | Indiana (#3) | |||
| Cotton Bowl | Jan. 1 | Arlington, TX | CFP | CFP (First Round Winner) | Ohio State (#4) | |||
| Citrus Bowl | Jan. 2 | Orlando, FL | 12:00 PM | ABC | Big Ten #1 | SEC #1 | Iowa | Alabama |
| First Responder Bowl | Jan. 2 | Dallas, TX | 3:30 PM | ABC | ACC/American/CUSA | ACC/American/CUSA | Texas-San Antonio | Memphis |
| Arizona Bowl | Jan. 2 | Tuscon, AZ | 4:30 PM | The CW | MAC | MWC #3 | Toledo | Wyoming |
| Liberty Bowl | Jan. 2 | Memphis, TN | 7:30 PM | ABC | Big 12 #4/American | SEC #2-6/American | Cincinnati | South Carolina |
| Orange Bowl | Jan. 14 | Miami Gardens, FL | 7:30 PM | TNT | CFP | CFP | ||
| Sugar Bowl | Jan. 15 | New Orleans, LA | 7:30 PM | ABC | CFP | CFP | ||
| CFP Championship Game | Jan. 25 | Paradise, NV | 7:30 PM | ABC | Orange Bowl Winner | Sugar Bowl Winner | ||
| Extras |