Acronyms are explained below. All times Eastern and PM, except where obvious. As of 11/15/2024 09:55:05 PM -0800.
Bowls | When | Time | TV | Predictions | |
---|---|---|---|---|---|
Veterans Bowl | Dec. 14 | 9:00 | ESPN | Bowling Green | Georgia Southern |
Frisco Bowl | Dec. 17 | 9:00 | ESPN | James Madison | ??? |
Boca Raton Bowl | Dec. 18 | 5:30 | ESPN | South Florida | Marsahll |
LA Bowl | Dec. 18 | 9:00 | ESPN | Southern California | Nevada-Las Vegas |
New Orleans Bowl | Dec. 19 | 7:00 | ESPN | Louisiana | Liberty |
Cure Bowl | Dec. 20 | Noon | ESPN | ??? | Eastern Michigan |
Gasparilla Bowl | Dec. 20 | 3:30 | ESPN | California? | South Carolina |
CFP First Round | Dec. 20 | 8:00 | ESPN | Pennsylvania State (#6) | Indiana (#11) |
CFP First Round | Dec. 21 | Noon | TNT | Notre Dame (#7) | Mississippi (#10) |
CFP First Round | Dec. 21 | 4:00 | TNT | Tennessee (#8) | Alabama (#11) |
CFP First Round | Dec. 21 | 8:00 | ESPN | Oregon (#5) | Boise State (#12) |
Myrtle Beach Bowl | Dec. 23 | 11:00 | ESPN | Coastal Carolina | East Carolina |
Potato Bowl | Dec. 23 | 2:30 | ESPN | Texas State | Miami |
Hawaii Bowl | Dec. 24 | 8:00 | ESPN | Hawaii | North Texas |
Sports Bowl | Dec. 26 | 2:00 | ESPN | Arkansas State? | Western Michigan |
Guaranteed Rate Bowl | Dec. 26 | 5:30 | ESPN | Colorado State? | West Virginia |
68 Ventures Bowl | Dec. 26 | 9:00 | ESPN | Ohio | Louisiana-Monroe |
Armed Forces Bowl | Dec. 27 | TBD | ABC | Baylor | Tulane |
Birmingham Bowl | Dec. 27 | TBD | ABC | Duke | Florida |
Liberty Bowl | Dec. 27 | 7:00 | ESPN | Texas Tech | Arkansas |
Holiday Bowl | Dec. 27 | 8:00 | FOX | Georgia Tech | Washington |
Las Vegas Bowl | Dec. 27 | 10:30 | ESPN | Washington State | Michigan |
Fenway Bowl | Dec. 28 | 11:00 | ESPN | Syracuse | Connecticut? |
Pinstripe Bowl | Dec. 28 | Noon | ABC | Pittsburgh | Wisconsin |
New Mexico Bowl | Dec. 28 | 2:15 | ESPN | Buffalo | San Jose State |
Pop-Tarts Bowl | Dec. 28 | 3:30 | ABC | North Carolina | Kansas State |
Arizona Bowl | Dec. 28 | 4:30 | CW | Fresno State | Toledo |
Military Bowl | Dec. 28 | 5:45 | ESPN | Virginia Tech | Navy |
Alamo Bowl | Dec. 28 | 7:30 | ABC | Iowa State | Colorado |
Independence Bowl | Dec. 28 | 9:15 | ESPN | Memphis? | Western Kentucky? |
Music City Bowl | Dec. 30 | 2:30 | ABC | Minnesota | Vanderbilt |
ReliaQuest Bowl | Dec. 31 | Noon | ESPN2 | Iowa | Texas A&M |
Sun Bowl | Dec. 31 | 2:00 | CBS | Southern Methodist | Arizona State |
Citrus Bowl | Dec. 31 | 3:00 | ABC | Illinois | Georgia |
Texas Bowl | Dec. 31 | 3:30 | ESPN | Texas Christian | Louisiana State |
Fiesta Bowl | Dec. 31 | 7:30 | ESPN | Brigham Young (#3) | |
Peach Bowl | Jan. 1 | 1:00 | ESPN | Miami (#4) | |
Rose Bowl | Jan. 1 | 5:00 | ESPN | Ohio State (#1) | |
Sugar Bowl | Jan. 1 | 8:45 | ESPN | Texas (#2) | |
Gator Bowl | Jan. 2 | 7:30 | ESPN | Louisville | Missouri |
First Responder Bowl | Jan. 3 | 4:00 | ESPN | Army | Sam Houston State |
Mayo Bowl | Jan. 3 | 7:30 | ESPN | Clemson | Rutgers |
Bahamas Bowl | Jan. 4 | 11:00 | ESPN | Northern Illinois | Jacksonville State |
Orange Bowl | Jan. 9 | 7:30 | ESPN | ||
Cotton Bowl | Jan. 10 | 7:30 | ESPN | ||
CFP Championship Game | Jan. 20 | 7:30 | ESPN |
Teams 6-6 or better that need at-large bids:
Overall:
Scores:
Old predictions | Full version
?=at-large because some conference couldn't fill its bids
* = Accepted invitation
** = Predicted correctly
A team in bold indicates that I predicted the winner correctly
A team in italics means that team won the game, but was not who I picked
A bold score means that I actually managed to pick the score correctly