Acronyms are explained below. All times Eastern and PM, except where obvious. As of 01/23/2025 02:54:28 AM -0800.
| Bowls | When | Time | TV | Predictions | |||
|---|---|---|---|---|---|---|---|
| Veterans Bowl | Dec. 14 | 9:00 | ESPN | Western Michigan* | 10 | South Alabama* | 24 |
| Frisco Bowl | Dec. 17 | 9:00 | ESPN | Memphis* | 35 | West Virginia* | 31 |
| Boca Raton Bowl | Dec. 18 | 5:30 | ESPN | Western Kentucky** | 14 | James Madison* | 17 |
| LA Bowl | Dec. 18 | 9:00 | ESPN | California** | 41 | Nevada-Las Vegas** | 44 |
| New Orleans Bowl | Dec. 19 | 7:00 | ESPN2 | Georgia Southern* | 28 | Sam Houston State** | 14 |
| Cure Bowl | Dec. 20 | Noon | ESPN | Ohio* | 28 | Jacksonville State** | 21 |
| Gasparilla Bowl | Dec. 20 | 3:30 | ESPN2 | Tulane* | 14 | Florida** | 31 |
| CFP First Round | Dec. 20 | 8:00 | ABC | Notre Dame* (#7) | 24 | Indiana* (#10) | 17 |
| CFP First Round | Dec. 21 | Noon | TNT | Pennsylvania State* (#6) | 31 | Southern Methodist* (#11) | 35 |
| CFP First Round | Dec. 21 | 4:00 | TNT | Texas** (#5) | 42 | Clemson** (#12) | 10 |
| CFP First Round | Dec. 21 | 8:00 | ABC | Ohio State* (#8) | 28 | Tennessee** (#9) | 17 |
| Myrtle Beach Bowl | Dec. 23 | 11:00 | ESPN | Texas-San Antonio* | 35 | Coastal Carolina** | 17 |
| Potato Bowl | Dec. 23 | 2:30 | ESPN | Fresno State* | 24 | Northern Illinois* | 14 |
| Hawaii Bowl | Dec. 24 | 8:00 | ESPN | San Jose State* | 21 | South Florida* | 17 |
| Sports Bowl | Dec. 26 | 2:00 | ESPN | Pittsburgh* | 34 | Toledo** | 10 |
| Rate Bowl | Dec. 26 | 5:30 | ESPN | Rutgers** | 15 | Kansas State* | 28 |
| 68 Ventures Bowl | Dec. 26 | 9:00 | ESPN | Arkansas State* | 21 | Bowling Green* | 24 |
| Armed Forces Bowl | Dec. 27 | Noon | ESPN | Navy** | 14 | Oklahoma* | 17 |
| Birmingham Bowl | Dec. 27 | 3:30 | ESPN | Georgia Tech** | 31 | Vanderbilt* | 21 |
| Liberty Bowl | Dec. 27 | 7:00 | ESPN | Texas Tech* | 14 | Arkansas* | 18 |
| Holiday Bowl | Dec. 27 | 8:00 | FOX | Syracuse* | 35 | Washington State* | 9 |
| Las Vegas Bowl | Dec. 27 | 10:30 | ESPN | Southern California* | 17 | Texas A&M* | 28 |
| Fenway Bowl | Dec. 28 | 11:00 | ESPN | North Carolina* | 24 | Connecticut** | 21 |
| Pinstripe Bowl | Dec. 28 | Noon | ABC | Boston College* | 10 | Nebraska** | 21 |
| New Mexico Bowl | Dec. 28 | 2:15 | ESPN | Texas Christian* | 20 | Louisiana* | 14 |
| Pop-Tarts Bowl | Dec. 28 | 3:30 | ABC | Miami** | 34 | Iowa State** | 31 |
| Arizona Bowl | Dec. 28 | 4:30 | CW | Colorado State** | 14 | Miami* | 10 |
| Military Bowl | Dec. 28 | 5:45 | ESPN | North Carolina State* | 31 | East Carolina* | 14 |
| Alamo Bowl | Dec. 28 | 7:30 | ABC | Brigham Young** | 21 | Colorado** | 20 |
| Independence Bowl | Dec. 28 | 9:15 | ESPN | Army** | 34 | Louisiana Tech*1 | 10 |
| Music City Bowl | Dec. 30 | 2:30 | ESPN | Iowa** | 24 | Missouri* | 6 |
| ReliaQuest Bowl | Dec. 31 | Noon | ESPN | Michigan* | 14 | Alabama** | 28 |
| Sun Bowl | Dec. 31 | 2:00 | CBS | Louisville* | 24 | Washington** | 7 |
| Citrus Bowl | Dec. 31 | 3:00 | ABC | Illinois** | 13 | South Carolina* | 24 |
| Texas Bowl | Dec. 31 | 3:30 | ESPN | Baylor** | 24 | Louisiana State** | 28 |
| Fiesta Bowl | Dec. 31 | 7:30 | ESPN | Boise State** (#3) | 24 | Pennsylvania State* (#6) | 27 |
| Peach Bowl | Jan. 1 | 1:00 | ESPN | Arizona State** (#4) | 10 | Texas** (#5) | 31 |
| Rose Bowl | Jan. 1 | 5:00 | ESPN | Oregon** (#1) | 28 | Ohio State** (#8) | 24 |
| Sugar Bowl | Jan. 2 | 4:00 | ESPN | Georgia** (#2) | 17 | Notre Dame** (#7) | 28 |
| Gator Bowl | Jan. 2 | 8:00 | ESPN | Duke* | 34 | Mississippi** | 31 |
| First Responder Bowl | Jan. 3 | 4:00 | ESPN | North Texas* | 10 | Texas State* | 21 |
| Mayo Bowl | Jan. 3 | 7:30 | ESPN | Virginia Tech* | 17 | Minnesota** | 14 |
| Bahamas Bowl | Jan. 4 | 11:00 | ESPN | Buffalo* | 17 | Liberty* | 21 |
| Orange Bowl | Jan. 9 | 7:30 | ESPN | Notre Dame** (#7) | 21 | Pennsylvania State** (#6) | 17 |
| Cotton Bowl | Jan. 10 | 7:30 | ESPN | Ohio State* (#8) | 35 | Texas** (#5) | 17 |
| CFP Championship Game | Jan. 20 | 7:30 | ESPN | Notre Dame** (#7) | 17 | Ohio State** (#8) | 31 |
Teams 6-6 or better that need at-large bids:
Overall: 27/46 (58.7%)
Scores: 2/92 (2.2%)
Old predictions | Full version
?=at-large because some conference couldn't fill its bids
* = Accepted invitation
** = Predicted correctly
A team in bold indicates that I predicted the winner correctly
A team in italics means that team won the game, but was not who I picked
A bold score means that I actually managed to pick the score correctly