Acronyms are explained below. All times Eastern and PM, except where obvious. As of 12/14/2024 03:49:28 PM -0800.
Bowls | When | Time | TV | Predictions | |||
---|---|---|---|---|---|---|---|
Veterans Bowl | Dec. 14 | 9:00 | ESPN | Western Michigan* | 10 | South Alabama* | 24 |
Frisco Bowl | Dec. 17 | 9:00 | ESPN | Memphis* | 35 | West Virginia* | 31 |
Boca Raton Bowl | Dec. 18 | 5:30 | ESPN | Western Kentucky** | 14 | James Madison* | 17 |
LA Bowl | Dec. 18 | 9:00 | ESPN | California** | 41 | Nevada-Las Vegas** | 44 |
New Orleans Bowl | Dec. 19 | 7:00 | ESPN2 | Georgia Southern* | 28 | Sam Houston State** | 14 |
Cure Bowl | Dec. 20 | Noon | ESPN | Ohio* | 28 | Jacksonville State** | 21 |
Gasparilla Bowl | Dec. 20 | 3:30 | ESPN2 | Tulane* | 14 | Florida** | 31 |
CFP First Round | Dec. 20 | 8:00 | ABC | Notre Dame* (#7) | 24 | Indiana* (#10) | 17 |
CFP First Round | Dec. 21 | Noon | TNT | Pennsylvania State* (#6) | 31 | Southern Methodist* (#11) | 35 |
CFP First Round | Dec. 21 | 4:00 | TNT | Texas** (#5) | 42 | Clemson** (#12) | 10 |
CFP First Round | Dec. 21 | 8:00 | ABC | Ohio State* (#8) | 28 | Tennessee** (#9) | 17 |
Myrtle Beach Bowl | Dec. 23 | 11:00 | ESPN | Texas-San Antonio* | Coastal Carolina** | ||
Potato Bowl | Dec. 23 | 2:30 | ESPN | Fresno State* | Northern Illinois* | ||
Hawaii Bowl | Dec. 24 | 8:00 | ESPN | San Jose State* | South Florida* | ||
Sports Bowl | Dec. 26 | 2:00 | ESPN | Pittsburgh* | Toledo** | ||
Guaranteed Rate Bowl | Dec. 26 | 5:30 | ESPN | Rutgers** | Kansas State* | ||
68 Ventures Bowl | Dec. 26 | 9:00 | ESPN | Arkasnas State* | Bowling Green* | ||
Armed Forces Bowl | Dec. 27 | Noon | ESPN | Navy** | Oklahoma* | ||
Birmingham Bowl | Dec. 27 | 3:30 | ESPN | Georgia Tech** | Vanderbilt* | ||
Liberty Bowl | Dec. 27 | 7:00 | ESPN | Texas Tech* | Arkansas* | ||
Holiday Bowl | Dec. 27 | 8:00 | FOX | Syracuse* | Washington State* | ||
Las Vegas Bowl | Dec. 27 | 10:30 | ESPN | Southern California* | Texas A&M* | ||
Fenway Bowl | Dec. 28 | 11:00 | ESPN | North Carolina* | Connecticut** | ||
Pinstripe Bowl | Dec. 28 | Noon | ABC | Boston College* | Nebraska** | ||
New Mexico Bowl | Dec. 28 | 2:15 | ESPN | Texas Christian* | Louisiana* | ||
Pop-Tarts Bowl | Dec. 28 | 3:30 | ABC | Miami** | Iowa State** | ||
Arizona Bowl | Dec. 28 | 4:30 | CW | Colorado State** | Miami* | ||
Military Bowl | Dec. 28 | 5:45 | ESPN | North Carolina State* | East Carolina* | ||
Alamo Bowl | Dec. 28 | 7:30 | ABC | Brigham Young** | Colorado** | ||
Independence Bowl | Dec. 28 | 9:15 | ESPN | Army** | Marshall** | ||
Music City Bowl | Dec. 30 | 2:30 | ESPN | Iowa** | Missouri* | ||
ReliaQuest Bowl | Dec. 31 | Noon | ESPN | Michigan* | Alabama** | ||
Sun Bowl | Dec. 31 | 2:00 | CBS | Louisville* | Washington** | ||
Citrus Bowl | Dec. 31 | 3:00 | ABC | Illinois** | South Carolina* | ||
Texas Bowl | Dec. 31 | 3:30 | ESPN | Baylor** | Louisiana State** | ||
Fiesta Bowl | Dec. 31 | 7:30 | ESPN | Boise State** (#3) | PSU/SMU | ||
Peach Bowl | Jan. 1 | 1:00 | ESPN | Arizona State** (#4) | Texas/Clemson | ||
Rose Bowl | Jan. 1 | 5:00 | ESPN | Oregon** (#1) | OSU/Tenn | ||
Sugar Bowl | Jan. 1 | 8:45 | ESPN | Georgia** (#2) | ND/Indiana | ||
Gator Bowl | Jan. 2 | 7:30 | ESPN | Duke* | Mississippi** | ||
First Responder Bowl | Jan. 3 | 4:00 | ESPN | North Texas* | Texas State* | ||
Mayo Bowl | Jan. 3 | 7:30 | ESPN | Virginia Tech* | Minnesota** | ||
Bahamas Bowl | Jan. 4 | 11:00 | ESPN | Buffalo* | Liberty* | ||
Orange Bowl | Jan. 9 | 7:30 | ESPN | Georgia/ND/Indiana | Boise/PSU/SMU | ||
Cotton Bowl | Jan. 10 | 7:30 | ESPN | Oregon/OSU/Tenn | ASU/Texas/Clemson | ||
CFP Championship Game | Jan. 20 | 7:30 | ESPN |
Teams 6-6 or better that need at-large bids:
Overall:
Scores:
Old predictions | Full version
?=at-large because some conference couldn't fill its bids
* = Accepted invitation
** = Predicted correctly
A team in bold indicates that I predicted the winner correctly
A team in italics means that team won the game, but was not who I picked
A bold score means that I actually managed to pick the score correctly