Acronyms are explained below. All times Eastern and PM, except where obvious. As of 01/08/2024 08:15:50 PM -0800.
| Bowls | When | Time | TV | Predictions | |||
|---|---|---|---|---|---|---|---|
| Myrtle Beach Bowl | Dec. 16 | 11:00 | ESPN | Ohio* | 24 | Georgia Southern* | 22 |
| New Orleans Bowl | Dec. 16 | 2:15 | ESPN | Louisiana* | 21 | Jacksonville State1* | 24 |
| Cure Bowl | Dec. 16 | 3:30 | ABC | Appalachian State* | 34 | Miami* | 21 |
| New Mexico Bowl | Dec. 16 | 5:45 | ESPN | New Mexico State* | 21 | Fresno State* | 18 |
| LA Bowl | Dec. 16 | 7:30 | ABC | California-Los Angeles** | 10 | Boise State** | 24 |
| Independence Bowl | Dec. 16 | 9:15 | ESPN | Texas Tech* | 42 | California** | 31 |
| Bahamas Bowl | Dec. 18 | 2:30 | ESPN | Western Kentucky* | 42 | Old Dominion* | 31 |
| Frisco Bowl | Dec. 19 | 9:00 | ESPN | Texas-San Antonio* | 45 | Marshall** | 18 |
| Boca Raton Bowl | Dec. 21 | 8:00 | ESPN | Syracuse* | 28 | South Florida* | 14 |
| Gasparilla Bowl | Dec. 22 | 6:30 | ESPN | Georgia Tech* | 31 | Central Florida* | 28 |
| Camellia Bowl | Dec. 23 | 12:00 | ESPN | Northern Illinois** | 24 | Arkansas State* | 21 |
| Birmingham Bowl | Dec. 23 | 12:00 | ABC | Duke* | 10 | Troy* | 12 |
| Armed Forces Bowl | Dec. 23 | 3:30 | ABC | Air Force* | 10 | James Madison1* | 21 |
| Potato Bowl | Dec. 23 | 3:30 | ESPN | Utah State* | 24 | Georgia State* | 21 |
| 68 Ventures Bowl | Dec. 23 | 7:00 | ESPN | Eastern Michigan* | 14 | South Alabama** | 35 |
| Las Vegas Bowl | Dec. 23 | 7:30 | ABC | Utah** | 21 | Northwestern* | 9 |
| Hawaii Bowl | Dec. 23 | 10:30 | ESPN | San Jose State** | 14 | Coastal Carolina** | 12 |
| Quick Lane Bowl | Dec. 26 | 2:00 | ESPN | Minnesota* | 28 | Bowling Green** | 24 |
| First Responder Bowl | Dec. 26 | 5:30 | ESPN | Texas State* | 31 | Rice* | 28 |
| Guaranteed Rate Bowl | Dec. 26 | 9:00 | ESPN | Nevada-Las Vegas** | 21 | Kansas* | 35 |
| Military Bowl | Dec. 27 | 2:00 | ESPN | Virginia Tech** | 31 | Tulane* | 34 |
| Mayo Bowl | Dec. 27 | 5:30 | ESPN | North Carolina** | 41 | West Virginia** | 28 |
| Holiday Bowl | Dec. 27 | 8:00 | FOX | Louisville* | 24 | Southern California** | 17 |
| Texas Bowl | Dec. 27 | 9:00 | ESPN | Oklahoma State** | 35 | Texas A&M** | 38 |
| Fenway Bowl | Dec. 28 | 11:00 | ESPN | Boston College* | 10 | Southern Methodist* | 28 |
| Pinstripe Bowl | Dec. 28 | 2:15 | ESPN | Miami* | 28 | Rutgers** | 24 |
| Pop Tarts Bowl | Dec. 28 | 5:45 | ESPN | North Carolina State* | 21 | Kansas State** | 31 |
| Alamo Bowl | Dec. 28 | 9:15 | ESPN | Oklahoma** | 34 | Arizona** | 31 |
| Gator Bowl | Dec. 29 | 12:00 | ESPN | Clemson** | 24 | Kentucky** | 21 |
| Sun Bowl | Dec. 29 | 2:00 | CBS | Notre Dame** | 28 | Oregon State* | 24 |
| Liberty Bowl | Dec. 29 | 3:30 | ESPN | Iowa State* | 31 | Memphis* | 27 |
| Cotton Bowl | Dec. 29 | 8:00 | ESPN | Missouri* | 17 | Ohio State* | 28 |
| Peach Bowl | Dec. 30 | 12:00 | ESPN | Pennsylvania State** | 24 | Mississippi* | 14 |
| Music City Bowl | Dec. 30 | 2:00 | ABC | Maryland** | 21 | Auburn** | 18 |
| Orange Bowl | Dec. 30 | 4:00 | ESPN | Florida State* | 31 | Georgia** | 24 |
| Arizona Bowl | Dec. 30 | 4:30 | Brstl | Toledo* | 28 | Wyoming* | 27 |
| ReliaQuest Bowl | Jan. 1 | Noon | ESPN2 | Wisconsin** | 24 | Louisiana State** | 38 |
| Citrus Bowl | Jan. 1 | 1:00 | ABC | Iowa** | 9 | Tennessee** | 18 |
| Fiesta Bowl | Jan. 1 | 1:00 | ESPN | Liberty** | 10 | Oregon** | 42 |
| Rose Bowl | Jan. 1 | 5:00 | ESPN | Michigan** (#1) | 28 | Alabama* (#4) | 17 |
| Sugar Bowl | Jan. 1 | 8:45 | ESPN | Washington** (#2) | 35 | Texas* (#3) | 31 |
| CFP Championship Game | Jan. 8 | 7:30 | ESPN | Michigan | 31 | Washington | 21 |
Teams 6-6 or better that need at-large bids:
Overall: 22-21 (51.2%)
Scores: 4-82 (4.65%)
Old predictions | Full version
?=at-large because some conference couldn't fill its bids
* = Accepted invitation
** = Predicted correctly
A team in bold indicates that I predicted the winner correctly
A team in italics means that team won the game, but was not who I picked
A bold score means that I actually managed to pick the score correctly