Acronyms are explained below. All times Eastern and PM, except where obvious. As of 01/10/2023 12:14:22 AM -0800.
Bowls | When | Time | TV | Predictions | |||
---|---|---|---|---|---|---|---|
Bahamas Bowl | Dec. 16 | 11:30 | ESPN | Miami* | 10 | Alabama-Birmingham* | 21 |
Cure Bowl | Dec. 16 | 3:00 | ESPN | Troy* | 17 | Texas-San Antonio* | 14 |
Fenway Bowl | Dec. 17 | 11:00 | ESPN | Louisville** | 27 | Cincinnati** | 14 |
Las Vegas Bowl | Dec. 17 | 2:30 | ESPN | Oregon State* | 28 | Florida** | 24 |
LA Bowl | Dec. 17 | 3:30 | ABC | Washington State** | 28 | Fresno State** | 27 |
Lendingtree Bowl | Dec. 17 | 5:45 | ESPN | Southern Mississippi* | 31 | Rice1* | 10 |
New Mexico Bowl | Dec. 17 | 7:30 | ABC | Southern Methodist* | 21 | Brigham Young* | 16 |
Frisco Bowl | Dec. 17 | 9:15 | ESPN | Boise State* | 21 | North Texas* | 24 |
Myrtle Beach Bowl | Dec. 19 | 2:30 | ESPN | Marshall** | 35 | Connecticut* | 10 |
Potato Bowl | Dec. 20 | 3:30 | ESPN | San Jose State** | 20 | Eastern Michigan* | 21 |
Boca Raton Bowl | Dec. 20 | 7:30 | ESPN | Toledo** | 31 | Liberty* | 21 |
New Orleans Bowl | Dec. 21 | 9:00 | ESPN | Western Kentucky* | 17 | South Alabama** | 28 |
Armed Forces Bowl | Dec. 22 | 7:30 | ESPN | Baylor* | 21 | Air Force** | 10 |
Independence Bowl | Dec. 23 | 3:00 | ABC | Louisiana* | 21 | Houston** | 24 |
Gasparilla Bowl | Dec. 23 | 6:30 | ESPN | Wake Forest** | 13 | Missouri** | 21 |
Hawaii Bowl | Dec. 24 | 8:00 | ESPN | San Diego State* | 14 | Middle Tennessee State* | 10 |
Quick Lane Bowl | Dec. 26 | 2:30 | ESPN | New Mexico State** | 24 | Bowling Green** | 21 |
Camellia Bowl | Dec. 27 | 12:00 | ESPN | Buffalo* | 10 | Georgia Southern* | 24 |
First Responder Bowl | Dec. 27 | 3:15 | ESPN | Utah State** | 13 | Memphis* | 31 |
Birmingham Bowl | Dec. 27 | 6:45 | ESPN | East Carolina* | 24 | Coastal Carolina* | 27 |
Guaranteed Rate Bowl | Dec. 27 | 10:15 | ESPN | Wisconsin** | 18 | Oklahoma State* | 24 |
Military Bowl | Dec. 28 | 2:00 | ESPN | Duke** | 21 | Central Florida** | 18 |
Liberty Bowl | Dec. 28 | 5:30 | ESPN | Kansas** | 14 | Arkansas** | 23 |
Holiday Bowl | Dec. 28 | 8:00 | FOX | North Carolina* | 21 | Oregon** | 42 |
Texas Bowl | Dec. 28 | 9:00 | ESPN | Texas Tech** | 14 | Mississippi** | 28 |
Pinstripe Bowl | Dec. 29 | 2:00 | ESPN | Syracuse** | 10 | Minnesota* | 24 |
Cheez-It Bowl | Dec. 29 | 5:30 | ESPN | Florida State* | 27 | Oklahoma* | 17 |
Alamo Bowl | Dec. 29 | 9:00 | ESPN | Texas** | 38 | Washington** | 31 |
Mayo Bowl | Dec. 30 | 12:00 | ESPN | North Carolina State** | 18 | Maryland** | 27 |
Sun Bowl | Dec. 30 | 2:00 | CBS | Pittsburgh** | 13 | California-Los Angeles* | 28 |
Gator Bowl | Dec. 30 | 3:30 | ESPN | Notre Dame* | 31 | South Carolina** | 34 |
Arizona Bowl | Dec. 30 | 4:30 | Brstl | Wyoming* | 14 | Ohio* | 21 |
Orange Bowl | Dec. 30 | 8:00 | ESPN | Clemson** | 18 | Tennessee** | 29 |
Music City Bowl | Dec. 31 | 12:00 | ABC | Iowa** | 10 | Kentucky** | 14 |
Sugar Bowl | Dec. 31 | 12:00 | ESPN | Kansas State** | 21 | Alabama** | 31 |
Fiesta Bowl | Dec. 31 | 4:00 | ESPN | Michigan (#2)** | 42 | Texas Christian (#3)** | 24 |
Peach Bowl | Dec. 31 | 8:00 | ESPN | Georgia (#1)** | 28 | Ohio State (#4)** | 27 |
ReliaQuest Bowl | Jan. 2 | 12:00 | ESPN2 | Illinois* | 24 | Mississippi State** | 45 |
Citrus Bowl | Jan. 2 | 1:00 | ABC | Purdue* | 21 | Louisiana State** | 34 |
Cotton Bowl | Jan. 2 | 1:00 | ESPN | Southern California** | 28 | Tulane** | 21 |
Rose Bowl | Jan. 2 | 5:00 | ESPN | Pennsylvania State** | 14 | Utah** | 18 |
CFP Championship Game | Jan. 9 | 7:30 | ESPN | Texas Christian (#3) | 21 | Georgia (#1) | 45 |
Teams 6-6 or better that need at-large bids:
Overall: 24-18 (57.1%)
Scores: 1-83 (1.19%)
Old predictions | Full version
?=at-large because some conference couldn't fill its bids
* = Accepted invitation
** = Predicted correctly
A team in bold indicates that I predicted the winner correctly
A team in italics means that team won the game, but was not who I picked
A bold score means that I actually managed to pick the score correctly