Acronyms are explained below. All times Eastern and PM, except where obvious. As of 01/13/2020 10:23:30 PM -0800.
Bowls | When | Time | TV | Predictions | |||
---|---|---|---|---|---|---|---|
Bahamas Bowl | Dec. 20 | 2:00 | ESPN | Buffalo* | 23 | Charlotte* | 21 |
Frisco Bowl | Dec. 20 | 7:30 | ESPN2 | Kent State* | 10 | Utah State* | 21 |
New Mexico Bowl | Dec. 21 | 2:00 | ESPN | San Diego State* | 17 | Central Michigan* | 10 |
Cure Bowl | Dec. 21 | 2:30 | CBSS | Liberty** | 27 | Georgia Southern* | 28 |
Boca Raton Bowl | Dec. 21 | 3:30 | ABC | Florida Atlantic** | 31 | Southern Methodist* | 34 |
Camellia Bowl | Dec. 21 | 5:30 | ESPN | Florida International* | 21 | Arkansas State* | 14 |
Las Vegas Bowl | Dec. 21 | 7:30 | ABC | Washington** | 31 | Boise State** | 21 |
New Orleans Bowl | Dec. 21 | 9:00 | ESPN | Alabama-Birmingham* | 24 | Appalachian State** | 42 |
Gasparilla Bowl | Dec. 23 | 2:30 | ESPN | Marshall* | 10 | Central Florida** | 34 |
Hawaii Bowl | Dec. 24 | 8:00 | ESPN | Hawaii** | 30 | Brigham Young** | 35 |
Independence Bowl | Dec. 26 | 4:00 | ESPN | Miami* | 34 | Louisiana Tech* | 21 |
Quick Lane Bowl | Dec. 26 | 8:00 | ESPN | Eastern Michigan* | 10 | Pittsburgh** | 24 |
Military Bowl | Dec. 27 | 12:00 | ESPN | North Carolina* | 21 | Temple** | 20 |
Pinstripe Bowl | Dec. 27 | 3:20 | ESPN | Wake Forest** | 10 | Michigan State** | 15 |
Texas Bowl | Dec. 27 | 6:45 | ESPN | Oklahoma State** | 35 | Texas A&M** | 40 |
Holiday Bowl | Dec. 27 | 8:00 | FS1 | Iowa** | 24 | Southern California** | 21 |
Cheez-It Bowl | Dec. 27 | 10:15 | ESPN | Air Force** | 45 | Washington State** | 51 |
Cotton Bowl | Dec. 28 | 12:00 | ESPN | Memphis** | 31 | Pennslyvania State** | 35 |
Camping World Bowl | Dec. 28 | 12:00 | ABC | Notre Dame** | 31 | Iowa State* | 28 |
Peach Bowl | Dec. 28 | 4:00 | ESPN | Louisiana State (#1)** | 42 | Oklahoma (#4)** | 35 |
Fiesta Bowl | Dec. 28 | 8:00 | ESPN | Ohio State (#2)** | 28 | Clemson (#3)** | 21 |
First Responder Bowl | Dec. 30 | 12:30 | ESPN | Western Michigan* | 14 | Western Kentucky* | 21 |
Redbox Bowl | Dec. 30 | 4:00 | FOX | Illinois** | 17 | California** | 14 |
Music City Bowl | Dec. 30 | 4:00 | ESPN | Louisville** | 28 | Missisippi State* | 35 |
Orange Bowl | Dec. 30 | 8:00 | ESPN | Virginia** | 21 | Florida** | 45 |
Belk Bowl | Dec. 31 | 12:00 | ESPN | Virginia Tech** | 20 | Kentucky* | 21 |
Sun Bowl | Dec. 31 | 2:00 | CBS | Florida State* | 28 | Arizona State** | 32 |
Liberty Bowl | Dec. 31 | 3:45 | ESPN | Kansas State* | 34 | Navy** | 37 |
Arizona Bowl | Dec. 31 | 4:30 | CBSS | Wyoming** | 42 | Georgia State* | 28 |
Alamo Bowl | Dec. 31 | 7:30 | ESPN | Texas** | 21 | Utah** | 34 |
Citrus Bowl | Jan. 1 | 1:00 | ABC | Michigan** | 24 | Alabama** | 35 |
Outback Bowl | Jan. 1 | 1:00 | ESPN | Minnesota** | 28 | Auburn** | 32 |
Rose Bowl | Jan. 1 | 5:00 | ESPN | Wisconsin* | 31 | Oregon** | 28 |
Sugar Bowl | Jan. 1 | 8:45 | ESPN | Baylor** | 14 | Georgia** | 21 |
Birmingham Bowl | Jan. 2 | 3:00 | ESPN | Boston College* | 17 | Cincinnati* | 28 |
Gator Bowl | Jan. 2 | 7:00 | ESPN | Indiana** | 28 | Tennessee* | 24 |
Potato Bowl | Jan. 3 | 3:30 | ESPN | Nevada** | 14 | Ohio* | 27 |
Armed Forces Bowl | Jan. 4 | 11:30 | ESPN | Tulane* | 31 | Southern Misissisppi** | 21 |
Mobile Alabama Bowl | Jan. 6 | 7:30 | ESPN | Miami* | 10 | Louisiana-Lafayette* | 31 |
CFP Championship Game | Jan. 13 | 8:00 | ESPN | Louisiana State | 42 | Clemson | 39 |
Teams 6-6 or better that need at-large bids: Toledo (6-6)
Overall: 26-14 (65%)
Scores: 4-76 (5%)
Old predictions | Full version
?=at-large because some conference couldn't fill its bids
* = Accepted invitation
** = Predicted correctly
A team in bold indicates that I predicted the winner correctly
A team in italics means that team won the game, but was not who I picked
A bold score means that I actually managed to pick the score correctly