Acronyms are explained below. All times Eastern and PM, except where obvious. As of 01/16/2019 01:55:05 AM -0800.
Bowls | When | Time | TV | Predictions | |||
---|---|---|---|---|---|---|---|
Cure Bowl | Dec. 15 | 1:30 | CBSS | Tulane* | 23 | Louisiana-Lafayette** | 15 |
New Mexico Bowl | Dec. 15 | 2:00 | ESPN | Utah State** | 31 | North Texas* | 21 |
Las Vegas Bowl | Dec. 15 | 3:30 | ABC | Arizona State** | 14 | Fresno State** | 24 |
Camellia Bowl | Dec. 15 | 5:30 | ESPN | Eastern Michigan* | 17 | Georgia Southern** | 24 |
New Orleans Bowl | Dec. 15 | 9:00 | ESPN | Middle Tennessee State* | 14 | Appalachian State** | 31 |
Boca Raton Bowl | Dec. 18 | 7:00 | ESPN | Northern Illinois* | 18 | Alabama-Birmingham* | 21 |
Frisco Bowl | Dec. 19 | 8:00 | ESPN | San Diego State* | 17 | Ohio* | 14 |
Gasparilla Bowl | Dec. 20 | 8:00 | ESPN | Marshall* | 21 | South Florida** | 31 |
Bahamas Bowl | Dec. 21 | 12:30 | ESPN | Toledo* | 24 | Florida International* | 10 |
Potato Bowl | Dec. 21 | 4:00 | ESPN | Brigham Young* | 28 | Western Michigan* | 21 |
Birmingham Bowl | Dec. 22 | 12:00 | ESPN | Wake Forest* | 21 | Memphis** | 32 |
Armed Forces Bowl | Dec. 22 | 3:30 | ESPN | Houston** | 28 | Army** | 24 |
Dollar General Bowl | Dec. 22 | 7:00 | ESPN | Buffalo* | 14 | Troy** | 17 |
Hawaii Bowl | Dec. 22 | 10:30 | ESPN | Hawaii** | 28 | Louisiana Tech* | 17 |
First Responder Bowl | Dec. 26 | 1:30 | ESPN | Boise State* | 31 | Boston College* | 21 |
Quick Lane Bowl | Dec. 26 | 5:15 | ESPN | Minnesota* | 21 | Georgia Tech* | 31 |
Cheez-It Bowl | Dec. 26 | 9:00 | ESPN | Texas Christian* | 21 | California** | 18 |
Independence Bowl | Dec. 27 | 1:30 | ESPN | Duke* | 28 | Temple* | 20 |
Pinstripe Bowl | Dec. 27 | 5:15 | ESPN | Miami* | 24 | Wisconsin* | 21 |
Texas Bowl | Dec. 27 | 9:00 | ESPN | Baylor* | 24 | Vanderbilt* | 14 |
Music City Bowl | Dec. 28 | 1:30 | ESPN | Purdue* | 21 | Auburn* | 27 |
Camping World Bowl | Dec. 28 | 5:15 | ESPN | Syracuse** | 31 | West Virginia** | 38 |
Alamo Bowl | Dec. 28 | 9:00 | ESPN | Iowa State* | 24 | Washington State** | 41 |
Peach Bowl | Dec. 29 | 12:00 | ESPN | Michigan** | 35 | Florida* | 24 |
Belk Bowl | Dec. 29 | 12:00 | ABC | Virginia** | 21 | South Carolina** | 24 |
Arizona Bowl | Dec. 29 | 1:00 | CBSS | Nevada** | 17 | Arkansas State** | 24 |
Cotton Bowl | Dec. 29 | 4:00 | ESPN | Clemson (#2)* | 35 | Notre Dame (#3)* | 21 |
Orange Bowl | Dec. 29 | 8:00 | ESPN | Alabama (#1)* | 45 | Oklahoma (#4)* | 42 |
Military Bowl | Dec. 31 | 12:00 | ESPN | Virginia Tech** | 28 | Cincinnati* | 41 |
Sun Bowl | Dec. 31 | 2:00 | CBS | Pittsburgh** | 17 | Stanford** | 24 |
Redbox Bowl | Dec. 31 | 3:00 | FOX | Michigan State* | 24 | Oregon* | 28 |
Liberty Bowl | Dec. 31 | 3:45 | ESPN | Oklahoma State** | 35 | Missouri* | 38 |
Holiday Bowl | Dec. 31 | 7:00 | FS1 | Northwestern* | 14 | Utah** | 17 |
Gator Bowl | Dec. 31 | 7:30 | ESPN | North Carolina State* | 31 | Texas A&M* | 35 |
Outback Bowl | Jan. 1 | Noon | ESPN2 | Iowa** | 21 | Mississippi State* | 24 |
Citrus Bowl | Jan. 1 | 1:00 | ABC | Pennslyvania State** | 28 | Kentucky** | 14 |
Fiesta Bowl | Jan. 1 | 1:00 | ESPN | Central Florida** | 32 | Louisiana State* | 28 |
Rose Bowl | Jan. 1 | 5:00 | ESPN | Ohio State** | 35 | Washington** | 21 |
Sugar Bowl | Jan. 1 | 8:30 | ESPN | Texas** | 14 | Georgia** | 34 |
CFP Championship Game | Jan. 8 | 8:00 | ESPN | Alabama | 31 | Clemson | 35 |
Teams 6-6 or better that need at-large bids: Louisiana-Monroe (6-6), Miami (6-6), Wyoming (6-6), Southern Mississippi (6-5)
Overall: 21-18 (53.8%)
Scores: 2/39
Old predictions | Full version
?=at-large because some conference couldn't fill its bids
* = Accepted invitation
** = Predicted correctly
A team in bold indicates that I predicted the winner correctly
A team in italics means that team won the game, but was not who I picked
A bold score means that I actually managed to pick the score correctly