Acronyms are explained below. All times Eastern and PM, except where obvious. As of 07/23/2018 02:21:32 AM -0700.
Bowls | When | Time | TV | Predictions | |||
---|---|---|---|---|---|---|---|
New Orleans Bowl | Dec. 16 | 1:00 | ESPN | North Texas* | 20 | Troy** | 35 |
Cure Bowl | Dec. 16 | 2:30 | CBSS | Western Kentucky* | 24 | Georgia State** | 14 |
Las Vegas Bowl | Dec. 16 | 3:30 | ABC | Oregon** | 34 | Boise State** | 31 |
New Mexico Bowl | Dec. 16 | 4:30 | ESPN | Colorado State* | 21 | Marshall* | 17 |
Camellia Bowl | Dec. 16 | 8:00 | ESPN | Middle Tennessee State* | 24 | Arkansas State** | 31 |
Boca Raton Bowl | Dec. 19 | 7:00 | ESPN | Akron* | 17 | Florida Atlantic* | 42 |
Frisco Bowl | Dec. 20 | 8:00 | ESPN | Southern Methodist** | 42 | Louisiana Tech* | 31 |
Gasparilla Bowl | Dec. 21 | 8:00 | ESPN | Florida International** | 32 | Temple* | 35 |
Bahamas Bowl | Dec. 22 | 12:30 | ESPN | Ohio* | 42 | Alabama-Birmingham* | 49 |
Potato Bowl | Dec. 22 | 4:00 | ESPN | Wyoming** | 24 | Cental Michigan* | 35 |
Birmingham Bowl | Dec. 23 | 12:00 | ESPN | Texas Tech* | 45 | South Florida* | 56 |
Armed Forces Bowl | Dec. 23 | 3:30 | ESPN | San Diego State* | 24 | Army** | 21 |
Dollar General Bowl | Dec. 23 | 7:00 | ESPN | Toledo** | 32 | Appalachian State** | 24 |
Hawaii Bowl | Dec. 24 | 8:30 | ESPN | Fresno State* | 21 | Houston** | 17 |
Heart of Dallas Bowl | Dec. 26 | 1:30 | ESPN | West Virginia* | 27 | Utah* | 21 |
Quick Lane Bowl | Dec. 26 | 5:15 | ESPN | Northern Illinois* | 14 | Duke** | 24 |
Cactus Bowl | Dec. 26 | 9:00 | ESPN | Kansas State* | 24 | California-Los Angeles** | 14 |
Independence Bowl | Dec. 27 | 1:30 | ESPN | Florida State** | 21 | Southern Mississippi** | 34 |
Pinstripe Bowl | Dec. 27 | 5:15 | ESPN | Boston College** | 31 | Iowa** | 15 |
Foster Farms Bowl | Dec. 27 | 8:30 | FOX | Purdue** | 35 | Arizona** | 42 |
Texas Bowl | Dec. 27 | 9:00 | ESPN | Texas** | 24 | Missouri** | 35 |
Military Bowl | Dec. 28 | 1:30 | ESPN | Virginia** | 24 | Navy** | 31 |
Camping World Bowl | Dec. 28 | 5:15 | ESPN | Virginia Tech* | 31 | Oklahoma State** | 42 |
Alamo Bowl | Dec. 28 | 9:00 | ESPN | Texas Christian** | 28 | Stanford** | 13 |
Holiday Bowl | Dec. 28 | 9:00 | FS1 | Michigan State* | 16 | Washington State** | 31 |
Belk Bowl | Dec. 29 | 1:00 | ESPN | Wake Forest** | 21 | Texas A&M** | 28 |
Sun Bowl | Dec. 29 | 2:00 | CBS | North Carolina State* | 42 | Arizona State** | 28 |
Music City Bowl | Dec. 29 | 4:30 | ESPN | Northwestern** | 23 | Kentucky* | 10 |
Arizona Bowl | Dec. 29 | 5:30 | CBSS | Utah State* | 35 | New Mexico State** | 17 |
Cotton Bowl | Dec. 29 | 8:30 | ESPN | Southern California* | 35 | Ohio State* | 45 |
Taxslayer Bowl | Dec. 30 | Noon | ESPN | Louisville* | 44 | Mississippi State* | 31 |
Liberty Bowl | Dec. 30 | 12:30 | ABC | Iowa State** | 38 | Memphis* | 35 |
Fiesta Bowl | Dec. 30 | 4:00 | ESPN | Washington* | 17 | Pennyslvania State* | 23 |
Orange Bowl | Dec. 30 | 8:00 | ESPN | Miami** | 42 | Wisconsin* | 18 |
Outback Bowl | Jan. 1 | Noon | ESPN2 | Michigan** | 21 | South Carolina** | 17 |
Peach Bowl | Jan. 1 | 12:30 | ESPN | Central Florida** | 21 | Auburn** | 42 |
Citrus Bowl | Jan. 1 | 1:00 | ABC | Notre Dame** | 21 | Louisiana State** | 28 |
Rose Bowl | Jan. 1 | 5:00 | ESPN | Oklahoma (#2)** | 45 | Georgia (#3)** | 35 |
Sugar Bowl | Jan. 1 | 8:45 | ESPN | Clemson (#1)** | 24 | Alabama (#4)** | 19 |
CFP Championship Game | Jan. 8 | 8:00 | ESPN | Georgia (#3) | 13 | Alabama (#4) | 24 |
Teams 6-6 or better that need at-large bids: Western Michigan (6-6), Buffalo (6-6), Texas-San Antonio (6-5)
Overall: 15-24 (38.5%)
Scores: 3-75 (3.8%)
Old predictions | Full version
?=at-large because some conference couldn't fill its bids
* = Accepted invitation
** = Predicted correctly
A team in bold indicates that I predicted the winner correctly
A team in italics means that team won the game, but was not who I picked
A bold score means that I actually managed to pick the score correctly