Acronyms are explained below. All times Eastern and PM, except where obvious. As of 01/11/2016 09:50:38 PM -0800.
Bowls | When | Time | TV | Predictions | |||
---|---|---|---|---|---|---|---|
New Mexico Bowl | Dec. 19 | 2:00 | ESPN | New Mexico** | 10 | Arizona** | 34 |
Las Vegas Bowl | Dec. 19 | 3:30 | ABC | Utah* | 22 | Brigham Young** | 14 |
Camellia Bowl | Dec. 19 | 5:30 | ESPN | Ohio** | 24 | Appalachian State** | 34 |
Cure Bowl | Dec. 19 | 7:00 | CBSS | San Jose State* | 17 | Georgia State** | 21 |
New Orleans Bowl | Dec. 19 | 9:00 | ESPN | Louisiana Tech** | 31 | Arkansas State*** | 45 |
Miami Beach Bowl | Dec. 21 | 2:30 | ESPN | South Florida* | 28 | Western Kentucky** | 31 |
Potato Bowl | Dec. 22 | 4:30 | ESPN | Akron** | 10 | Utah State** | 21 |
Boca Raton Bowl | Dec. 22 | 8:00 | ESPN | Toledo** | 22 | Temple** | 17 |
Poinsettia Bowl | Dec. 23 | 4:30 | ESPN | Boise State** | 21 | Northern Illinois** | 35 |
GoDaddy Bowl | Dec. 23 | 8:00 | ESPN | Bowling Green** | 35 | Georgia Southern* | 17 |
Bahamas Bowl | Dec. 24 | 12:00 | ESPN | Western Michigan* | 31 | Middle Tennessee State** | 14 |
Hawaii Bowl | Dec. 24 | 8:00 | ESPN | Cincinnati* | 21 | San Diego State** | 24 |
St. Petersburg Bowl | Dec. 26 | 11:00 | ESPN | Connecticut** | 10 | Marshall** | 28 |
Sun Bowl | Dec. 26 | 2:00 | CBS | Miami** | 17 | Washington State* | 24 |
Heart of Dallas Bowl | Dec. 26 | 2:20 | ESPN | Southern Mississippi** | 10 | Washington** | 17 |
Pinstripe Bowl | Dec. 26 | 3:30 | ABC | Duke* | 17 | Indiana** | 24 |
Independence Bowl | Dec. 26 | 5:45 | ESPN | Virignia Tech* | 21 | Tulsa* | 10 |
Foster Farms Bowl | Dec. 26 | 9:15 | ESPN | Nebraska** | 20 | California-Los Angeles** | 24 |
Military Bowl | Dec. 28 | 2:30 | ESPN | Navy** | 35 | Pittsburgh* | 31 |
Quick Lane Bowl | Dec. 28 | 5:00 | ESPN2 | Central Michigan** | 14 | Minnesota** | 17 |
Armed Forces Bowl | Dec. 29 | 2:00 | ESPN | California** | 42 | Air Force** | 28 |
Russell Athletic Bowl | Dec. 29 | 5:30 | ESPN | North Carolina** | 51 | Baylor** | 45 |
Arizona Bowl | Dec. 29 | 7:30 | CI? | Colorado State** | 24 | Nevada* | 17 |
Texas Bowl | Dec. 29 | 9:00 | ESPN | Texas Tech** | 24 | Louisiana State** | 35 |
Birmingham Bowl | Dec. 30 | 12:00 | ESPN | Auburn** | 17 | Memphis** | 31 |
Belk Bowl | Dec. 30 | 3:30 | ESPN | North Carolina State* | 10 | Mississippi State** | 28 |
Music City Bowl | Dec. 30 | 7:00 | ESPN | Louisville* | 24 | Texas A&M** | 21 |
Holiday Bowl | Dec. 30 | 10:30 | ESPN | Wisconsin** | 10 | Southern California** | 21 |
Peach Bowl | Dec. 31 | 12:00 | ESPN | Houston* | 24 | Florida State** | 34 |
Orange Bowl | Dec. 31 | 4:00 | ESPN | Clemson (#1)** | 34 | Oklahoma (#4)* | 31 |
Cotton Bowl | Dec. 31 | 8:00 | ESPN | Alabama (#2)** | 21 | Michigan State (#3)* | 7 |
Outback Bowl | Jan. 1 | 12:00 | ESPN2 | Northwestern** | 10 | Tennnessee** | 24 |
Citrus Bowl | Jan. 1 | 1:00 | ABC | Florida** | 3 | Michigan** | 17 |
Fiesta Bowl | Jan. 1 | 1:00 | ESPN | Ohio State* | 21 | Notre Dame** | 17 |
Rose Bowl | Jan. 1 | 5:00 | ESPN | Iowa* | 10 | Stanford** | 14 |
Sugar Bowl | Jan. 1 | 8:30 | ESPN | Oklahoma State** | 31 | Mississippi** | 21 |
Taxslayer Bowl | Jan. 2 | 12:00 | ESPN | Pennslyvania State** | 14 | Georgia** | 21 |
Liberty Bowl | Jan. 2 | 3:20 | ESPN | Kansas State** | 10 | Arkansas** | 28 |
Alamo Bowl | Jan. 2 | 6:45 | ESPN | Texas Christian** | 45 | Oregon** | 52 |
Cactus Bowl | Jan. 2 | 10:15 | ESPN | West Virginia** | 17 | Arizona State** | 34 |
CFP Championship Game | Jan. 11 | 8:30 | ESPN | Clemson (#1) | 31 | Alabama (#2) | 24 |
Teams 6-6 or better that need at-large bids:
Overall: 24-17 (58.54%)
Scores: 4-78 (4.88%)
Old predictions | Full version
?=at-large because some conference couldn't fill its bids
* = Accepted invitation
** = Predicted correctly
A team in bold indicates that I predicted the winner correctly
A team in italics means that team won the game, but was not who I picked
A bold score means that I actually managed to pick the score correctly