Acronyms are explained below. All times Eastern and PM, except where obvious. As of 01/13/2015 02:26:29 AM -0800.
Bowls | When | Time | TV | Predictions | |||
---|---|---|---|---|---|---|---|
New Orleans Bowl | Dec. 20 | 11:00 | ESPN | Nevada** | 31 | Louisiana-Lafayette** | 21 |
New Mexico Bowl | Dec. 20 | 2:20 | ESPN | Utah State** | 35 | Texas-El Paso** | 17 |
Las Vegas Bowl | Dec. 20 | 3:30 | ABC | Utah** | 28 | Colorado State** | 24 |
Potato Bowl | Dec. 20 | 5:45 | ESPN | Western Michigan* | 31 | Air Force* | 34 |
Camellia Bowl | Dec. 20 | 9:15 | ESPN | Bowling Green* | 42 | South Alabama* | 35 |
Miami Beach Bowl | Dec. 22 | 2:00 | ESPN | Memphis** | 24 | Brigham Young** | 27 |
Boca Raton Bowl | Dec. 23 | 6:00 | ESPN | Northern Illinois* | 42 | Marshall** | 48 |
Poinsettia Bowl | Dec. 23 | 9:30 | ESPN | San Diego State** | 31 | Navy** | 41 |
Bahamas Bowl | Dec. 24 | 12:00 | ESPN | Central Michigan* | 24 | Western Kentucky* | 35 |
Hawaii Bowl | Dec. 24 | 8:00 | ESPN | Rice* | 24 | Fresno State** | 21 |
Heart of Dallas Bowl | Dec. 26 | 1:00 | ESPN | Louisiana Tech** | 42 | Illinois* | 28 |
Quick Lane Bowl | Dec. 26 | 4:30 | ESPN | North Carolina* | 38 | Rutgers* | 27 |
St. Petersburg Bowl | Dec. 26 | 8:00 | ESPN | Central Florida** | 21 | North Carolina State* | 24 |
Military Bowl | Dec. 27 | 1:00 | ESPN | Cincinnati** | 24 | Virginia Tech** | 10 |
Sun Bowl | Dec. 27 | 2:00 | CBS | Duke* | 21 | Arizona State** | 34 |
Independence Bowl | Dec. 27 | 3:30 | ABC | Miami** | 24 | South Carolina* | 28 |
Pinstripe Bowl | Dec. 27 | 4:30 | ESPN | Boston College** | 35 | Pennsylvania State** | 21 |
Holiday Bowl | Dec. 27 | 8:00 | ESPN | Nebraska** | 23 | Southern California** | 31 |
Liberty Bowl | Dec. 29 | 2:00 | ESPN | West Virginia** | 45 | Texas A&M** | 42 |
Russell Athletic Bowl | Dec. 29 | 5:30 | ESPN | Clemson** | 14 | Oklahoma** | 31 |
Texas Bowl | Dec. 29 | 9:00 | ESPN | Texas** | 13 | Arkansas* | 28 |
Music City Bowl | Dec. 30 | 3:00 | ESPN | Notre Dame** | 10 | Louisiana State* | 24 |
Belk Bowl | Dec. 30 | 6:30 | ESPN | Louisville** | 28 | Georgia* | 35 |
Foster Farms Bowl | Dec. 30 | 10:00 | ESPN | Maryland* | 7 | Stanford** | 20 |
Peach Bowl | Dec. 31 | 12:30 | ESPN | Mississippi** | 17 | Texas Christian** | 21 |
Fiesta Bowl | Dec. 31 | 4:00 | ESPN | Arizona** | 32 | Boise State** | 35 |
Orange Bowl | Dec. 31 | 8:00 | ESPN | Georgia Tech** | 42 | Mississippi State* | 38 |
Outback Bowl | Jan. 1 | 12:00 | ESPN2 | Wisconsin** | 24 | Auburn* | 31 |
Cotton Bowl | Jan. 1 | 12:30 | ESPN | Baylor** | 42 | Michigan State** | 28 |
Citrus Bowl | Jan. 1 | 1:00 | ABC | Missouri** | 24 | Minnesota* | 21 |
Rose Bowl | Jan. 1 | 5:00 | ESPN | Oregon (#2)** | 45 | Florida State (#3)** | 34 |
Sugar Bowl | Jan. 1 | 8:30 | ESPN | Alabama (#1)** | 38 | Ohio State (#4)* | 24 |
Armed Forces Bowl | Jan. 2 | 12:00 | ESPN | Houston** | 18 | Pittsburgh** | 24 |
Taxslayer Bowl | Jan. 2 | 3:20 | ESPN | Iowa* | 21 | Tennessee* | 27 |
Alamo Bowl | Jan. 2 | 6:45 | ESPN | Kansas State** | 31 | UCLA** | 28 |
Cactus Bowl | Jan. 2 | 10:15 | ESPN | Oklahoma State** | 24 | Washington** | 34 |
Birmingham Bowl | Jan. 3 | 1:00 | ESPN | Florida* | 14 | East Carolina** | 31 |
GoDaddy Bowl | Jan. 4 | 9:00 | ESPN | Toledo** | 34 | Arkansas State* | 28 |
CFP Championship Game | Jan. 12 | 8:30 | ESPN | Oregon (#2) | 42 | Ohio State (#4) | 38 |
Teams 6-6 or better that need at-large bids: Texas State (7-5), Temple (6-6), Middle Tennessee State (6-6), Alabama-Birmingham (6-6), Ohio (6-6).
Overall: 23-16 (58.97%)
Scores: 1-38 (2.6%)
Old predictions | Full version
?=at-large because some conference couldn't fill its bids
* = Accepted invitation
** = Predicted correctly
A team in bold indicates that I predicted the winner correctly
A team in italics means that team won the game, but was not who I picked
A bold score means that I actually managed to pick the score correctly
A team that is underlined is the predicted winner