Acronyms are explained below. All times Eastern and PM, except for the two obvious ones.
| Bowls | When | Where | Time | TV | Teams | Predictions | ||||||
| New Orleans Bowl | Dec. 18 | New Orleans, LA | 7:30 | ESPN2 | Sun Belt Champion | MWC No. 3 | North Texas** | 28 | 20 | Colorado State** | 38 | 45 | 
| GMAC Bowl | Dec. 19 | Mobile, AL | 8:00 | ESPN2 | C-USA No. 2 | MAC No. 1/2 | East Carolina* | 42 | 61 | Marshall* | 31 | 64 | 
| Tangerine Bowl | Dec. 20 | Orlando, FL | 7:30 | ESPN | ACC No. 4/5 | Big East No. 4/5 | NC State* | 28 | 19 | Pittsburgh** | 17 | 34 | 
| Las Vegas Bowl | Dec. 25 | Las Vegas, NV | 7:30 | ABC | MWC No. 2 | PAC-10 No. 4/5 | Utah** | 27 | 10 | USC** | 14 | 6 | 
| Seattle Bowl | Dec. 27 | Seattle, WA | 4:00 | ESPN | PAC-10 No. 4/5 | ACC No. 4/5 | Stanford** | 35 | 14 | Georgia Tech* | 14 | 24 | 
| Independence Bowl | Dec. 27 | Shreveport, LA | 7:30 | ESPN | Big 12 No. 6 | SEC | Iowa State** | 21 | 13 | Alabama* | 31 | 14 | 
| Galleryfurniture.com Bowl | Dec. 28 | Houston, TX | 1:30 | ESPN | Big 12 No. 7 | C-USA No. 3 | Texas
  A&M** | 35 | 28 | TCU* | 14 | 09 | 
| Music City Bowl | Dec. 28 | Nashville, TN | 5:00 | ESPN | Big East No. 4 | SEC | Boston College** | 13 | 14 |  | 24 | 13 | 
| Holiday Bowl | Dec. 28 | San Diego, CA | 8:30 | ESPN | PAC-10 No. 2 | Big 12 No. 3 | Washington** | 21 | 43 | Texas* | 31 | 47 | 
| Motor City Bowl | Dec. 29 | Pontiac, MI | 12:00 | ESPN | MAC No. 1/2 | C-USA No. 4 | Toledo** | 27 | 23 | Cincinnati** | 14 | 16 | 
| Alamo Bowl | Dec. 29 | San Antonio, TX | 3:30 | ESPN | Big Ten No. 4 | Big 12 No. 4 | Iowa* | 12 | 19 | Texas Tech* | 24 | 16 | 
| Insight.com Bowl | Dec. 29 | Phoenix, AZ | 5:30 | ESPN2 | Big 12 No. 5 | Big East No. 3 | Kansas State* | 14 | 03 | Syracuse* | 35 | 26 | 
| Humanitarian Bowl | Dec. 31 | Boise, ID | 12:30 | ESPN | WAC No. 1/2 | At large | Louisiana Tech** | 24 | 24 | Clemson* | 21 | 49 | 
| Sun Bowl | Dec. 31 | El Paso, TX | 2:00 | CBS | Big Ten No. 5 | PAC-10 No.3 | Purdue* | 13 | 27 | Washington State** | 21 | 33 | 
| Silicon Valley Classic | Dec. 31 | San Jose, CA | 3:00 | FOXSN | WAC No. 1/2 | At large | Fresno
  State** | 10 | 35 | Michigan State* | 21 | 44 | 
| Liberty Bowl | Dec. 31 | Memphis, TN | 4:00 | ESPN | C-USA Champion | MWC Champion | Louisville** | 21 | 28 | BYU** | 28 | 10 | 
| Peach Bowl | Dec. 31 | Atlanta, GA | 7:30 | ESPN | ACC No.3  | SEC No. 4 | UNC** | 17 | 16 | Auburn* | 21 | 10 | 
| Cotton Bowl | Jan. 1 | Dallas, TX | 11:00 | FOX | Big 12 No. 2 | SEC | Oklahoma* | 42 | 10 | Arkansas** | 14 | 03 | 
| Outback Bowl | Jan. 1 | Tampa, FL | 11:00 | ESPN | Big Ten No. 3 | SEC | Ohio State** | 31 | 28 | South Carolina** | 24 | 31 | 
| Gator Bowl | Jan. 1 | Jacksonville, FL | 12:30 | NBC | ACC No. 2 | Big East No. 2 | Florida State** | 24 | 30 | Virginia Tech* | 13 | 17 | 
| Citrus Bowl | Jan. 1 | Orlando, FL | 1:00 | ABC | Big Ten No. 2 | SEC | Michigan** | 27 | 17 | Tennessee** | 14 | 45 | 
| Fiesta Bowl | Jan. 1 | Tempe, AZ | 4:30 | ABC | BCS | BCS | Oregon** | 27 | 38 | Colorado** | 23 | 16 | 
| Sugar Bowl | Jan. 1 | New Orleans, LA | 8:30 | ABC | BCS | BCS | LSU** | 16 | 47 | Illinois** | 23 | 34 | 
| Orange Bowl | Jan. 2 | Miami, FL | 8:00 | ABC | BCS | BCS | Maryland** | 17 | 23 | Florida** | 28 | 56 | 
| The Rose Bowl | Jan. 3 | Pasadena, CA | 8:00 | ABC | BCS No. 1 | BCS No. 2 | Miami** | 31 | 37 | Nebraska** | 27 | 14 | 
| Stats | Bowls predicted: | 32 | 52 | 64% | ||||||||
Overall: 13/25 or 52%
Only one score was predicted correctly. Oh well.
*: Team has accepted invite. **: I got that prediction right. Underlined teams are predicted winners. Bold means I predicted the winner correctly, italics indicates an incorrect winner.
See the printable version. Go back to the home page. See older predictions! Track them since I started!